Tygon® S3™ E-LFL
Tygon® S3™ E-LFL - Long-Flex-Life Peristaltic Pump Tubing
Phthalate-free peristaltic tubing
Tygon S3™ E-LFL Tubing now phthalate-free. We are proud to be among the first companies to offer sustainable flexible tubing products. The bio-based Tygon S3™ product line combines the high performance standards customers demand with an eco-friendly tubing design. Tygon S3™ E-LFL tubing is our best performing peristaltic pump tubing and has no industry equivalent. It has been tested rigorously to ensure that it meets the same physical standards as the old Tygon® LFL tubing, including 1,000 hours of peristaltic pump tubing life at 0 bar back pressure, low particulate spallation and chemical resistance.
Optimal peristaltic pump performance
Crystal-clear Tygon S3™ E-LFL tubing is formulated specifically for use in peristaltic pump applications. The new Tygon S3™ E-LFL non-DEHP tubing has even longer pump life not only at 0 bar but also at back pressure of up to 1,7 bar. The peristaltic pump life performance at different back pressures is shown on the back page. With its superior flex life characteristics, Tygon S3™ E-LFL Tubing reduces production downtime due to pump tubing failure. Our tests demonstrated reduced particle spallation, which eliminates the need for frequent downstream filter replacement and diminishes the risk of sensitive-fluid contamination. This is critical in several applications, such as pharmaceutical, high-purity chemicals, cosmetics and food. The non-aging and broad chemical resistance properties of Tygon S3™ E-LFL tubing enable users to utilize the new tubing for transferring food and beverages without danger of corrosion (as with metals) or oxidation (as with rubber).
Regulatory Standards
Tygon S3™ E-LFL complies with FDA and NSF standards and meets USP Class VI, ISO 10993, Japan Food Sanitation Law # 370/1959, REACH, 1935/2004/EC and 10/2011/EU for many foods and beverages. Tygon S3™ tubing products do not contain chemicals listed in California's Proposition 65.
Features and Benefits
- Long Flex Life – reduces downtime due to pump failure
- broad chemical resistance
- extremely low particle spallation – reliable for sensitive-fluid applications
- contains no BPA or phthalate
Regulatory Compliance
- FDA
- NSF
- USP Class VI
- ISO 10993
- REACH
- 1935/2004/EC and 10/2011/EU
- Japan Food Sanitation Law
- 370/1959
- Contains no chemical listed in California&
- 039;s Proposition 65
Tygon® Tube S3™ E-LFL - Diameters and wall thickness
Art.No. | Ø Inner | Ø Outer | Wall | Color code | collar | Crossref. |
---|---|---|---|---|---|---|
LF0,25OR2BL | 0,25 mm | 2,05 mm | 0,90 mm | orange-blue | 2 | 070602-03-ND |
LF0,25OR3BL | 0,25 mm | 2,05 mm | 0,90 mm | orange-blue | 3 | 070603-03-ND |
LF0,38OR2GN | 0,38 mm | 2,18 mm | 0,90 mm | orange-grün | 2 | 070602-04-ND |
LF0,38OR3GN | 0,38 mm | 2,18 mm | 0,90 mm | orange-grün | 3 | 070603-04-ND |
LF0,51OR2GL | 0,51 mm | 2,31 mm | 0,90 mm | orange-yellow | 2 | 070602-05-ND |
LF0,51OR3GL | 0,51 mm | 2,31 mm | 0,90 mm | orange-yellow | 3 | 070603-05-ND |
LF0,64OR2WS | 0,64 mm | 2,44 mm | 0,90 mm | orange-weiß | 2 | 070602-06-ND |
LF0,64OR3WS | 0,64 mm | 2,44 mm | 0,90 mm | orange-weiß | 3 | 070603-06-ND |
LF0,76SW2SW | 0,76 mm | 2,46 mm | 0,85 mm | black-black | 2 | 070602-07-ND |
LF0,76SW3SW | 0,76 mm | 2,46 mm | 0,85 mm | black-black | 3 | 070603-07-ND |
LF0,89OR2OR | 0,89 mm | 2,59 mm | 0,85 mm | orange-orange | 2 | 070602-08-ND |
LF0,89OR3OR | 0,89 mm | 2,59 mm | 0,85 mm | orange-orange | 3 | 070603-08-ND |
LF1,02WS2WS | 1,02 mm | 2,72 mm | 0,85 mm | weiß-weiß | 2 | 070602-09-ND |
LF1,02WS3WS | 1,02 mm | 2,72 mm | 0,85 mm | weiß-weiß | 3 | 070603-09-ND |
LF1,14RT2RT | 1,14 mm | 2,84 mm | 0,85 mm | red-red | 2 | 070602-10-ND |
LF1,14RT3RT | 1,14 mm | 2,84 mm | 0,85 mm | red-red | 3 | 070603-10-ND |
LF1,3GR2GR | 1,30 mm | 3,00 mm | 0,85 mm | grey-grey | 3 | 070602-11-ND |
LF1,42GL2GL | 1,42 mm | 3,12 mm | 0,85 mm | yellow-yellow | 2 | 070602-12-ND |
LF1,42GL3GL | 1,42 mm | 3,12 mm | 0,85 mm | yellow-yellow | 3 | 070603-12-ND |
LF1,52GL2BL | 1,52 mm | 3,22 mm | 0,85 mm | yellow-blue | 2 | 070602-19-ND |
LF1,52GL3BL | 1,52 mm | 3,22 mm | 0,85 mm | yellow-blue | 3 | 070603-19-ND |
LF1,65BL2BL | 1,65 mm | 3,35 mm | 0,85 mm | blue-blue | 2 | 070602-13-ND |
LF1,65BL3BL | 1,65 mm | 3,35 mm | 0,85 mm | blue-blue | 3 | 070603-13-ND |
LF1,85GN2GN | 1,85 mm | 3,55 mm | 0,85 mm | grün-grün | 2 | 070602-14-ND |
LF1,85GN3GN | 1,85 mm | 3,55 mm | 0,85 mm | grün-grün | 3 | 070603-14-ND |
LF2,06VO2VO | 2,06 mm | 3,76 mm | 0,85 mm | purple-purple | 2 | 070602-15-ND |
LF2,06VO3VO | 2,06 mm | 3,76 mm | 0,85 mm | purple-purple | 3 | 070603-15-ND |
LF2,29VO2SW | 2,29 mm | 3,99 mm | 0,85 mm | purple-black | 2 | 070602-16-ND |
LF2,29VO3SW | 2,29 mm | 3,99 mm | 0,85 mm | purple-black | 3 | 070603-16-ND |
LF2,54VO2OR | 2,54 mm | 4,24 mm | 0,85 mm | purple-orange | 2 | 070602-17-ND |
LF2,54VO3OR | 2,54 mm | 4,24 mm | 0,85 mm | purple-orange | 3 | 070603-17-ND |
LF2,79VO2WS | 2,79 mm | 4,49 mm | 0,85 mm | purple-weiß | 2 | 070602-18-ND |
LF2,79VO3WS | 2,79 mm | 4,49 mm | 0,85 mm | purple-weiß | 3 | 070603-18-ND |
LF3,17SW2WS | 3,17 mm | 4,87 mm | 0,85 mm | black-weiß | 2 | |
LF3,17SW3WS | 3,17 mm | 4,87 mm | 0,85 mm | black-weiß | 3 |
Art.No. | Ø Inner | Ø Outer | Wall | Inch rounded | Crossref. |
---|---|---|---|---|---|
TY1,59LF4,76 | 1,59 mm (1/16") | 4,76 mm (3/16") | 1,59 mm (1/16") | 1,6 x 4,8 x 1,6 mm | AVX42003 |
TY3,18LF6,35 | 3,18 mm (1/8") | 6,35 mm (1/4") | 1,59 mm (1/16") | 3,2 x 6,4 x 1,6 mm | AVX42007 |
TY4,76LF7,94 | 4,76 mm (3/16") | 7,94 mm (5/16") | 1,59 mm (1/16") | 4,8 x 8,0 x 1,6 mm | AVX42012 |
TY6,35LF12,7 | 6,35 mm (1/4") | 12,7 mm (1/2") | 3,18 mm (1/8") | 6,4 x 12,7 x 3,2 mm | AVX42019 |
TY6,35LF9,53 | 6,35 mm (1/4") | 9,53 mm (3/8") | 1,59 mm (1/16") | 6,4 x 9,6 x 1,6 mm | AVX42017 |
TY7,94LF11,11 | 7,94 mm (5/16") | 11,11 mm (7/16") | 1,59 mm (1/16") | 8,0 x 11,2 x 1,6 mm | AVX42022 |
TY9,53LF15,88 | 9,53 mm (3/8") | 15,88 mm (5/8") | 3,18 mm (1/8") | 9,6 x 15,9 x 3,2 mm | AVX42029 |
TY12,7LF19,05 | 12,7 mm (1/2") | 19,05 mm (3/4") | 3,18 mm (1/8") | 12,7 x 19,1 x 3,2 mm | AVX42038 |
TY19,05LF31,75 | 19,05 mm (3/4") | 31,75 mm (1-1/4") | 6,35 mm (1/4") | 19,0 x 31,8 x 6,4 mm | AVX06057 |
TY25,4LF34,93 | 25,4 mm (1") | 34,93 mm (1-3/8") | 4,76 mm (3/16") |
Typical Physical Properties of Tygon S3™ E-LFL Tubing
Property | ASTM Method | Value of Rating |
---|---|---|
Durometer Hardness | D2240 | 56° Shore A, 15s |
Color | - | Clear |
Tensile Strength | D412 | 12.4 MPa (1,800 psi) |
Ultimate Elongation | D412 | 400,00% |
Tensile Stress @ 100% | D412 | 3.8 MPa (550 psi) |
Tensile Stress @ 200% D412 | 6.6 MPa (950 psi) | |
Tear Resistance | D1004 | 32,2 kN/m (184 lb-f/in) |
Compression Set Constant Deflection @70°C (158°F) for 22 hrs. | D395 | 68,00% |
Maximum Recommended Operating Temperature | - | 74°C (165°F) |
Brittleness by Impact Temperature | D746 | -46°C (-51°F) |
Cold Temp. Flexibility at 5°C increments | D380 | -55°C (-67°F) |
Water Absorption, % 24 hrs. @23°C | D570 | 0.20 |
Specific Gravity | D792 | 1,17 |
Tensile Set @ 75% Elongation | D412 | 54 |
Dietectric Strength | D149-97 | 15,6 kV/mm (396 v/mil |
TYGON S3™ E-LFL TUBING IS NOT INTENDED FOR USE AS AN IMPLANT MATERIAL.