PVC Tubing
Optiflex PVC - Clear and Flexible Inner Braided for Pressure
Low-cost solution for many Applications
Wether for air, gas, water or many other media, also alcohol up to 20%, our Optiflex PVC Tubing as low pressure tubing or as braided pressure tubing suitable for many applications in industry, chemical industry and laboratory. Due to its low-cost, the tubing is also used to protect surfaces.
Product Benefits
Due to its super-transparency (depending on wall thickness) Optiflex PVC Tubing provides a excellent visual flow control. It is very flexible also as inner braided version. Good tensile strength, a high elongation of break and also a good general resistance.
Applications
The special properties if Optiflex PVC Tubing provide a wide range of possible applications. For supply and drain lines in filling systems, water circuits in laboratory, for pumping systems or as dosing tubing in food and beverage. Also as single-use product, anywhere where cleaning would be too costly or just not possible.
Features and benefit
- Temperature Range -20°C to +60°C
- high flexibility
- Inner braided for higher pressure
- robust and abrasion-resistant
- free of toxic elements
- super-transparency for flow control
- good tensile strength, high elongation
- good general resistance
Typical applications
- filling systems
- water circuits in laboratory
- pumping systems
- food- and beverage dosing
PVC Tube - Diameters and wall thickness
Art.No. | Ø Inner | Ø Outer | Wall |
---|---|---|---|
PV4,0IB10,0 | 4,0 mm | 10,0 mm | 3,0 mm |
PV5,0IB11,0 | 5,0 mm | 11,0 mm | 3,0 mm |
PV6,0IB12,0 | 6,0 mm | 12,0 mm | 3,0 mm |
PV8,0IB14,0 | 8,0 mm | 14,0 mm | 3,0 mm |
PV9,0IB15,0 | 9,0 mm | 15,0 mm | 3,0 mm |
PV10,0IB16,0 | 10,0 mm | 16,0 mm | 3,0 mm |
PV12,0IB21,0 | 12,0 mm | 21,0 mm | 4,5 mm |
PV12,5IB18,5 | 12,5 mm | 18,5 mm | 3,0 mm |
PV13,0IB20,0 | 13,0 mm | 20,0 mm | 3,5 mm |
PV16,0IB23,0 | 16,0 mm | 23,0 mm | 3,5 mm |
PV16,0IB24,0 | 16,0 mm | 24,0 mm | 4,0 mm |
PV16,0IB26,0 | 16,0 mm | 26,0 mm | 5,0 mm |
PV19,0IB26,0 | 19,0 mm | 26,0 mm | 3,5 mm |
PV19,0IB27,0 | 19,0 mm | 27,0 mm | 4,0 mm |
PV19,0IB29,0 | 19,0 mm | 29,0 mm | 5,0 mm |
PV25,0IB34,0 | 25,0 mm | 34,0 mm | 4,5 mm |
PV25,0IB37,0 | 25,0 mm | 37,0 mm | 6,0 mm |
PV30,0IB38,0 | 30,0 mm | 38,0 mm | 4,0 mm |
PV32,0IB42,0 | 32,0 mm | 42,0 mm | 5,0 mm |
PV38,0IB48,0 | 38,0 mm | 48,0 mm | 5,0 mm |
PV45,0IB55,0 | 45,0 mm | 55,0 mm | 5,0 mm |
PV50,0IB60,0 | 50,0 mm | 60,0 mm | 5,0 mm |
PV50,0IB66,0 | 50,0 mm | 66,0 mm | 8,0 mm |
Art.No. | Ø Inner | Ø Outer | Wall |
---|---|---|---|
PV0,13GK2,01 | 0,13 mm | 2,01 mm | 0,94 mm |
PV0,19GK2,03 | 0,19 mm | 2,03 mm | 0,92 mm |
PV0,25GK2,08 | 0,25 mm | 2,08 mm | 0,92 mm |
PV0,38GK2,21 | 0,38 mm | 2,21 mm | 0,92 mm |
PV0,51GK2,34 | 0,51 mm | 2,34 mm | 0,92 mm |
PV0,64GK2,46 | 0,64 mm | 2,46 mm | 0,91 mm |
PV0,76GK2,44 | 0,76 mm | 2,44 mm | 0,84 mm |
PV0,89GK2,57 | 0,89 mm | 2,57 mm | 0,84 mm |
PV1,02GK2,69 | 1,02 mm | 2,69 mm | 0,84 mm |
PV1,14GK2,82 | 1,14 mm | 2,82 mm | 0,84 mm |
PV1,30GK2,97 | 1,30 mm | 2,97 mm | 0,84 mm |
PV1,42GK3,10 | 1,42 mm | 3,10 mm | 0,84 mm |
PV1,52GK3,20 | 1,52 mm | 3,20 mm | 0,84 mm |
PV1,65GK3,33 | 1,65 mm | 3,33 mm | 0,84 mm |
PV1,75GK3,43 | 1,75 mm | 3,43 mm | 0,84 mm |
PV1,85GK3,53 | 1,85 mm | 3,53 mm | 0,84 mm |
PV2,0GK4,0 | 2,0 mm | 4,0 mm | 1,0 mm |
PV2,06GK3,73 | 2,06 mm | 3,73 mm | 0,84 mm |
PV2,29GK3,96 | 2,29 mm | 3,96 mm | 0,84 mm |
PV2,54GK4,22 | 2,54 mm | 4,22 mm | 0,84 mm |
PV2,79GK4,47 | 2,79 mm | 4,47 mm | 0,84 mm |
PV3,0GK5,0 | 3,0 mm | 5,0 mm | 1,0 mm |
PV3,0GK6,0 | 3,0 mm | 6,0 mm | 1,5 mm |
PV3,18GK4,85 | 3,18 mm | 4,85 mm | 0,84 mm |
PV4,0GK6,0 | 4,0 mm | 6,0 mm | 1,0 mm |
PV4,0GK7,0 | 4,0 mm | 7,0 mm | 1,5 mm |
PV4,0GK8,0 | 4,0 mm | 8,0 mm | 2,0 mm |
PV5,0GK7,0 | 5,0 mm | 7,0 mm | 1,0 mm |
PV5,0GK8,0 | 5,0 mm | 8,0 mm | 1,5 mm |
PV5,0GK9,0 | 5,0 mm | 9,0 mm | 2,0 mm |
PV6,0GK10,0 | 6,0 mm | 10,0 mm | 2,0 mm |
PV6,0GK12,0 | 6,0 mm | 12,0 mm | 3,0 mm |
PV6,0GK8,0 | 6,0 mm | 8,0 mm | 1,0 mm |
PV6,0GK9,0 | 6,0 mm | 9,0 mm | 1,5 mm |
PV7,0GK10,0 | 7,0 mm | 10,0 mm | 1,5 mm |
PV7,0GK11,0 | 7,0 mm | 11,0 mm | 2,0 mm |
PV7,0GK9,0 | 7,0 mm | 9,0 mm | 1,0 mm |
PV8,0GK10,0 | 8,0 mm | 10,0 mm | 1,0 mm |
PV8,0GK11,0 | 8,0 mm | 11,0 mm | 1,5 mm |
PV8,0GK12,0 | 8,0 mm | 12,0 mm | 2,0 mm |
PV8,0GK14,0 | 8,0 mm | 14,0 mm | 3,0 mm |
PV9,0GK11,0 | 9,0 mm | 11,0 mm | 1,0 mm |
PV9,0GK12,0 | 9,0 mm | 12,0 mm | 1,5 mm |
PV9,0GK13,0 | 9,0 mm | 13,0 mm | 2,0 mm |
PV9,0GK14,0 | 9,0 mm | 14,0 mm | 2,0 mm |
PV9,0GK16,0 | 9,0 mm | 16,0 mm | 3,5 mm |
PV10,0GK13,0 | 10,0 mm | 13,0 mm | 1,5 mm |
PV10,0GK14,0 | 10,0 mm | 14,0 mm | 2,0 mm |
PV10,0GK16,0 | 10,0 mm | 16,0 mm | 3,0 mm |
PV11,0GK15,0 | 11,0 mm | 15,0 mm | 2,0 mm |
PV12,0GK15,0 | 12,0 mm | 15,0 mm | 1,5 mm |
PV12,0GK16,0 | 12,0 mm | 16,0 mm | 2,0 mm |
PV12,0GK18,0 | 12,0 mm | 18,0 mm | 3,0 mm |
PV13,0GK17,0 | 13,0 mm | 17,0 mm | 2,0 mm |
PV13,0GK18,0 | 13,0 mm | 18,0 mm | 2,5 mm |
PV13,0GK19,0 | 13,0 mm | 19,0 mm | 3,0 mm |
PV14,0GK18,0 | 14,0 mm | 18,0 mm | 2,0 mm |
PV14,0GK19,0 | 14,0 mm | 19,0 mm | 2,5 mm |
PV15,0GK19,0 | 15,0 mm | 19,0 mm | 2,0 mm |
PV16,0GK20,0 | 16,0 mm | 20,0 mm | 2,0 mm |
PV16,0GK21,0 | 16,0 mm | 21,0 mm | 2,5 mm |
PV16,0GK22,0 | 16,0 mm | 22,0 mm | 3,0 mm |
PV18,0GK22,0 | 18,0 mm | 22,0 mm | 2,0 mm |
PV18,0GK24,0 | 18,0 mm | 24,0 mm | 3,0 mm |
PV19,0GK24,0 | 19,0 mm | 24,0 mm | 2,5 mm |
PV19,0GK25,0 | 19,0 mm | 25,0 mm | 3,0 mm |
PV19,0GK26,0 | 19,0 mm | 26,0 mm | 3,5 mm |
PV19,0GK27,0 | 19,0 mm | 27,0 mm | 4,0 mm |
PV20,0GK24,0 | 20,0 mm | 24,0 mm | 2,0 mm |
PV20,0GK26,0 | 20,0 mm | 26,0 mm | 3,0 mm |
PV22,0GK28,0 | 22,0 mm | 28,0 mm | 3,0 mm |
PV25,0GK31,0 | 25,0 mm | 31,0 mm | 3,0 mm |
PV25,0GK33,0 | 25,0 mm | 33,0 mm | 4,0 mm |
PV25,0GK34,0 | 25,0 mm | 34,0 mm | 4,5 mm |
PV27,0GK33,0 | 27,0 mm | 33,0 mm | 3,0 mm |
PV28,0GK36,0 | 28,0 mm | 36,0 mm | 4,0 mm |
PV30,0GK37,0 | 30,0 mm | 37,0 mm | 3,5 mm |
PV30,0GK38,0 | 30,0 mm | 38,0 mm | 4,0 mm |
PV30,0GK39,0 | 30,0 mm | 39,0 mm | 4,5 mm |
PV30,0GK40,0 | 30,0 mm | 40,0 mm | 5,0 mm |
PV32,0GK40,0 | 32,0 mm | 40,0 mm | 4,0 mm |
PV32,0GK42,0 | 32,0 mm | 42,0 mm | 5,0 mm |
PV35,0GK42,0 | 35,0 mm | 42,0 mm | 3,5 mm |
PV35,0GK45,0 | 35,0 mm | 45,0 mm | 5,0 mm |
PV38,0GK48,0 | 38,0 mm | 48,0 mm | 5,0 mm |
PV40,0GK48,0 | 40,0 mm | 48,0 mm | 4,0 mm |
PV40,0GK50,0 | 40,0 mm | 50,0 mm | 5,0 mm |
PV45,0GK55,0 | 45,0 mm | 55,0 mm | 5,0 mm |
PV50,0GK60,0 | 50,0 mm | 60,0 mm | 5,0 mm |
PV55,0GK64,0 | 55,0 mm | 64,0 mm | 4,5 mm |
PV60,0GK70,0 | 60,0 mm | 70,0 mm | 5,0 mm |
PV65,0GK75,0 | 65,0 mm | 75,0 mm | 5,0 mm |
PV70,0GK80,0 | 70,0 mm | 80,0 mm | 5,0 mm |
PV75,0GK90,0 | 75,0 mm | 90,0 mm | 7,5 mm |
PV80,0GK90,0 | 80,0 mm | 90,0 mm | 5,0 mm |
PV90,0GK100,0 | 90,0 mm | 100,0 mm | 5,0 mm |
Typical physical Properties of Optiflex PVC
Property | Optiflex PVC | Optiflex PVC Inner Braided |
---|---|---|
Material | soft-PVC | soft-PVC |
Hardness | 77° Shore A | 77° Shore A |
Type | transparent | transparent inner braided |
Tensile Strength | ca. 17 N/mm2 | ca. 17 N/mm2 |
Elongation at Break | ≥350% | ≥350% |
Surface Resistance | ca.1011 Ohm | ca.1011 Ohm |
Working Temperature | -10°C to +60°C (at 40°C almost pressure-less) | -10°C to +60°C |