PharmaFocus® Silicone
PharmaFocus® Silicone - High Purity Fluid Transfer and Pump Applications
Premium Silicone Tubing for Pharmaceutical and Bioprocessing
PharmaFocus® Silicone Tubing is fabricated using a premium silicone raw material specifically formulated to meet the demanding requirements of pharmaceutical, bioprocessing, and peristaltic pump applications. Designed to meet a wide range of performance requirements, PharmaFocus® Premium Silicone Tubing is ideal for demanding fluid transfer processes and pumping applications. These products have been specifically formulated for use with sensitive media found in pharmaceutical and biotech processing. Due to excellent flexibility PharmaFocus® Silicone Tubing delivers tube resilience and adaptability. High visibility of fluid transport. It is cleanromm manufactured, bio-compatible and includes material certification and lot traceability.
Regulatory Compliance
- Extractables test results - BPOG & USP 665 (ASTC, ASTP, ASTR)
- USP Class VI (ASTC, ASTP, ASTR)
- ISO 10993 (ASTC, ASTP, ASTR)
- European Pharmacopoeia 3.1.9 (ASTC, ASTP, ASTR)
- USP 85, 87, 88, 661, 788 (ASTC, ASTP)
Full Compendium of typical pharmaceutical test results is available, contact us.
- USP Class VI (ASTC, ASTP, ASTR)
- ISO 10993 (ASTC, ASTP, ASTR)
- European Pharmacopoeia 3.1.9 (ASTC, ASTP, ASTR)
- USP 85, 87, 88, 661, 788 (ASTC, ASTP)
Full Compendium of typical pharmaceutical test results is available, contact us.
PharmaFocus®Silicone Peri
High purity silicone tubing specifically designed for peristaltic pumps and pinch valves and is ideal for demanding pumping applications. PharmaFocus®Silicone Peri Pump Tubing undergoes a stabilization process that provides the additional benefits of superior strength, performance, and longer life.
Features and Benefits
- high purity
- excellent flexibility
- translucent
- biocompatibility
- USP class IV, ISO 10993, European Pharmacopeia
Typical Applications
- Pharmaceutical and biotech processing
- Medical Applications
- Ultra-pure fluid transfer
- Single-use systems
- Tubing sets
- Peristaltic pumping
- Filling operations
PharmaFocus® Silicone Tube - Diameters and wall thickness
Art.No. | Ø Inner | Ø Outer | Wall |
---|---|---|---|
SI1,59PF4,76 | 1,59 mm (1/16") | 4,76 mm (3/16") | 1,59 mm (1/16") |
SI3,18PF6,35 | 3,18 mm (1/8") | 6,35 mm (1/4") | 1,59 mm (1/16") |
SI3,18PF7,94 | 3,18 mm (1/8") | 7,94 mm (5/16") | 2,38 mm (3/32") |
SI3,18PF9,53 | 3,18 mm (1/8") | 9,53 mm (3/8") | 3,18 mm (1/8") |
SI4,76PF11,11 | 4,76 mm (3/16") | 11,11 mm (7/16") | 3,18 mm (1/8") |
SI4,76PF7,94 | 4,76 mm (3/16") | 7,94 mm (5/16") | 1,59 mm (1/16") |
SI4,76PF9,53 | 4,76 mm (3/16") | 9,53 mm (3/8") | 2,38 mm (3/32") |
SI6,35PF11,11 | 6,35 mm (1/4") | 11,11 mm (7/16") | 2,38 mm (3/32") |
SI6,35PF12,7 | 6,35 mm (1/4") | 12,7 mm (1/2") | 3,18 mm (1/8") |
SI6,35PF9,53 | 6,35 mm (1/4") | 9,53 mm (3/8") | 1,59 mm (1/16") |
SI7,94PF12,7 | 7,94 mm (5/16") | 12,7 mm (1/2") | 2,38 mm (3/32") |
SI9,53PF14,29 | 9,53 mm (3/8") | 14,29 mm (9/16") | 2,38 mm (3/32") |
SI9,53PF15,88 | 9,53 mm (3/8") | 15,88 mm (5/8") | 3,18 mm (1/8") |
SI12,7PF19,05 | 12,7 mm (1/2") | 19,05 mm (3/4") | 3,18 mm (1/8") |
SI12,7PF22,23 | 12,7 mm (1/2") | 22,23 mm (7/8") | 4,76 mm (3/16") |
SI15,88PF22,23 | 15,88 mm (5/8") | 22,23 mm (7/8") | 3,18 mm (1/8") |
SI19,05PF28,58 | 19,05 mm (3/4") | 28,58 mm (1-1/8") | 4,76 mm (3/16") |
SI19,05PF31,75 | 19,05 mm (3/4") | 31,75 mm (1-1/4") | 6,35 mm (1/4") |
SI25,4PF34,93 | 25,4 mm (1") | 34,93 mm (1-3/8") | 4,76 mm (3/16") |
Art.No. | Ø Inner | Ø Outer | Wall |
---|---|---|---|
SI2,38PF5,56 | 2,38 mm (3/32") | 5,56 mm (7/32") | 1,59 mm (1/16") |
SI3,18PF6,35 | 3,18 mm (1/8") | 6,35 mm (1/4") | 1,59 mm (1/16") |
SI3,18PF7,94 | 3,18 mm (1/8") | 7,94 mm (5/16") | 2,38 mm (3/32") |
SI3,18PF9,53 | 3,18 mm (1/8") | 9,53 mm (3/8") | 3,18 mm (1/8") |
SI3,97PF10,32 | 3,97 mm (5/32") | 10,32 (13/32") | 3,18 mm (1/8") |
SI3,97PF7,14 | 3,97 mm (5/32") | 7,14 mm (9/32") | 1,59 mm (1/16") |
SI3,97PF8,73 | 3,97 mm (5/32") | 8,73 mm (11/32") | 2,38 mm (3/32") |
SI4,76PF11,11 | 4,76 mm (3/16") | 11,11 mm (7/16") | 3,18 mm (1/8") |
SI4,76PF7,94 | 4,76 mm (3/16") | 7,94 mm (5/16") | 1,59 mm (1/16") |
SI4,76PF9,53 | 4,76 mm (3/16") | 9,53 mm (3/8") | 2,38 mm (3/32") |
SI6,35PF11,11 | 6,35 mm (1/4") | 11,11 mm (7/16") | 2,38 mm (3/32") |
SI6,35PF12,7 | 6,35 mm (1/4") | 12,7 mm (1/2") | 3,18 mm (1/8") |
SI6,35PF15,88 | 6,35 mm (1/4") | 15,88 mm (5/8") | 4,76 mm (3/16") |
SI6,35PF9,53 | 6,35 mm (1/4") | 9,53 mm (3/8") | 1,59 mm (1/16") |
SI7,94PF11,11 | 7,94 mm (5/16") | 11,11 mm (7/16") | 1,59 mm (1/16") |
SI7,94PF12,7 | 7,94 mm (5/16") | 12,7 mm (1/2") | 2,38 mm (3/32") |
SI7,94PF14,29 | 7,94 mm (5/16") | 14,29 mm (9/16") | 3,18 mm (1/8") |
SI9,53PF12,7 | 9,53 mm (3/8") | 12,7 mm (1/2") | 1,59 mm (1/16") |
SI9,53PF14,29 | 9,53 mm (3/8") | 14,29 mm (9/16") | 2,38 mm (3/32") |
SI9,53PF15,88 | 9,53 mm (3/8") | 15,88 mm (5/8") | 3,18 mm (1/8") |
SI9,53PF19,05 | 9,53 mm (3/8") | 19,05 mm (3/4") | 4,76 mm (3/16") |
SI12,7PF15,88 | 12,7 mm (1/2") | 15,88 mm (5/8") | 1,59 mm (1/16") |
SI12,7PF17,46 | 12,7 mm (1/2") | 17,46 mm (11/16") | 2,38 mm (3/32") |
SI12,7PF19,05 | 12,7 mm (1/2") | 19,05 mm (3/4") | 3,18 mm (1/8") |
SI12,7PF22,23 | 12,7 mm (1/2") | 22,23 mm (7/8") | 4,76 mm (3/16") |
SI14,29PF19,05 | 14,29 mm (9/16") | 19,05 mm (3/4") | 2,38 mm (3/32") |
SI15,88PF22,23 | 15,88 mm (5/8") | 22,23 mm (7/8") | 3,18 mm (1/8") |
SI19,05PF25,4 | 19,05 mm (3/4") | 25,4 mm (1") | 3,18 mm (1/8") |
SI19,05PF28,58 | 19,05 mm (3/4") | 28,58 mm (1-1/8") | 4,76 mm (3/16") |
SI19,05PF31,75 | 19,05 mm (3/4") | 31,75 mm (1-1/4") | 6,35 mm (1/4") |
SI22,23PF28,58 | 22,23 mm (7/8") | 28,58 mm (1-1/8") | 3,18 mm (1/8") |
SI22,23PF31,75 | 22,23 mm (7/8") | 31,75 mm (1-1/4") | 4,76 mm (3/16") |
SI25,4PF31,75 | 25,4 mm (1") | 31,75 mm (1-1/4") | 3,18 mm (1/8") |
SI25,4PF34,93 | 25,4 mm (1") | 34,93 (1-3/8") | 4,76 mm (3/16") |
Typical Physical Properties of PharmaFocus®Silicone
Property | Test Method | Value of Rating |
---|---|---|
Durometer Hardness | D 2240 | 50° Shore A |
Color | - | translucent |
Max. Recommended Operating Temp. | - | -60° C bis +200° |
Specific Gravity | TP 013 | 1,15 g/cm3 |
Tensile Strength | D412 | 1600 psi |
Elongation | D412 | 700,00% |
Tear Strength | D624, Die B | 230 psi |