Tygon® SPT-3350
Tygon® SPT-3350 - Food and beverage transfer
Designed to reduce the risk of particle entrapment and microscopic build-up during fluid transfer
In-house analysis of the inner surface of Tygon® SPT-3350 silicone tubing compared to other silicone tubing shows that it is up to three times smoother.
A smoother fluid path also helps to facilitate complete sanitation of a fluid transfer system. Even in repeat use applications, Tygon® SPT-3350 silicone tubing may prevent residue build-up, aiding in complete cleaning and sterilization. Additionally, the smooth inner surface of the Tygon® SPT-3350 silicone tubing improves fluid flow characteristics by reducing surface area.
A smoother fluid path also helps to facilitate complete sanitation of a fluid transfer system. Even in repeat use applications, Tygon® SPT-3350 silicone tubing may prevent residue build-up, aiding in complete cleaning and sterilization. Additionally, the smooth inner surface of the Tygon® SPT-3350 silicone tubing improves fluid flow characteristics by reducing surface area.
Lower Extractable
Tygon® SPT-3350 silicone tubing is produced from a platinum curing process to meet the most demanding requirements of food and beverage sanitary standards. In-house extractability tests have shown that Tygon® SPT-3350 silicone tubing has a low extractable content. Lower extractable help to maintain the integrity of the transported food and beverage media.
Regulatory Compliance
Tygon® SPT-3350 tubing meets 3-A Sanitary Standard No. 18-01, FDA 21 CFR 175.300 and NSF 51 certification. Tygon® SPT-3350 silicone tubing has a Master File with the U.S. Food and Drug Administration.
Features and Benefits
- Ultra-smooth inner bore reduces potential for particle entrapment
- Minimal extractable help maintain fluid integrity
- Excellent fluid flow characteristics
- Complete inventory of standard sizes available, including metric sizes
Typical Applications
- Food and beverage dispensing
Tygon® Tube SPT-3350 - Diameters and wall thickness
Art.No. | Ø Inner | Ø Outer | Wall | Inch rounded | Crossref. |
---|---|---|---|---|---|
TY0,79SP2,38 | 0,79 mm (1/32") | 2,38 mm (3/32") | 0,79 mm (1/32") | 0,8 x 2,4 x 0,8 mm | T3301-13 |
TY1,0SP2,0 | 1,0 mm | 2,0 mm | 0,5 mm | T330A-053 | |
TY1,0SP3,0 | 1,0 mm | 3,0 mm | 1,0 mm | T330A-103 | |
TY1,59SP3,18 | 1,59 mm (1/16") | 3,18 mm (1/8") | 0,79 mm (1/32") | 1,6 x 3,2 x 0,8 mm | T3302-13 |
TY1,59SP4,76 | 1,59 mm (1/16") | 4,76 mm (3/16") | 1,59 mm (1/16") | 1,6 x 4,8 x 1,6 mm | T3302-23 |
TY2,0SP4,0 | 2,0 mm | 4,0 mm | 1,0 mm | T330B-103 | |
TY2,38SP5,56 | 2,38 mm (3/32") | 5,56 mm (7/32") | 1,59 mm (1/16") | 2,4 x 5,6 x 1,6 mm | T3303-23 |
TY2,38SP3,97 | 2,38 mm (3/32") | 3,97 mm (5/32") | 0,79 mm (1/32") | 2,4 x 4,0 x 0,8 mm | T3303-13 |
TY3,0SP7,0 | 3,0 mm | 7,0 mm | 2,0 mm | T330E-203 | |
TY3,0SP6,0 | 3,0 mm | 6,0 mm | 1,5 mm | T330D-153 | |
TY3,0SP5,0 | 3,0 mm | 5,0 mm | 1,0 mm | T330C-103 | |
TY3,18SP6,35 | 3,18 mm (1/8") | 6,35 mm (1/4") | 1,59 mm (1/16") | 3,2 x 6,4 x 1,6 mm | T3304-23 |
TY3,18SP4,76 | 3,18 mm (1/8") | 4,76 mm (3/16") | 0,79 mm (1/32") | 3,2 x 4,8 x 0,8 mm | T3304-13 |
TY3,97SP5,56 | 3,97 mm (5/32") | 5,56 mm (7/32") | 0,79 mm (1/32") | 4,0 x 5,6 x 0,8 mm | T3305-13 |
TY4,0SP8,0 | 4,0 mm | 8,0 mm | 2,0 mm | T330G-203 | |
TY4,0SP7,0 | 4,0 mm | 7,0 mm | 1,5 mm | T330F-153 | |
TY4,76SP9,53 | 4,76 mm (3/16") | 9,53 mm (3/8") | 2,38 mm (3/32") | 4,8 x 9,6 x 2,4 mm | T3306-33 |
TY4,76SP7,94 | 4,76 mm (3/16") | 7,94 mm (5/16") | 1,59 mm (1/16") | 4,8 x 8,0 x 1,6 mm | T3306-23 |
TY4,76SP6,35 | 4,76 mm (3/16") | 6,35 mm (1/4") | 0,79 mm (1/32") | 4,8 x 6,4 x 0,8 mm | T3306-13 |
TY4,76SP11,11 | 4,76 mm (3/16") | 11,11 mm (7/16") | 3,18 mm (1/8") | 4,8 x 11,1 x 3,2 mm | T3306-43 |
TY5,0SP8,0 | 5,0 mm | 8,0 mm | 1,5 mm | T330H-153 | |
TY6,0SP10,0 | 6,0 mm | 10,0 mm | 2,0 mm | T330J-203 | |
TY6,0SP12,0 | 6,0 mm | 12,0 mm | 3,0 mm | T330K-303 | |
TY6,0SP9,0 | 6,0 mm | 9,0 mm | 1,5 mm | T330I-153 | |
TY6,35SP11,11 | 6,35 mm (1/4") | 11,11 mm (7/16") | 2,38 mm (3/32") | 6,4 x 11,1 x 2,4 mm | T3308-33 |
TY6,35SP12,7 | 6,35 mm (1/4") | 12,7 mm (1/2") | 3,18 mm (1/8") | 6,4 x 12,7 x 3,2 mm | T3308-43 |
TY6,35SP7,94 | 6,35 mm (1/4") | 7,94 mm (5/16") | 0,79 mm (1/32") | 6,4 x 8,0 x 0,8 mm | T3308-13 |
TY6,35SP9,53 | 6,35 mm (1/4") | 9,53 mm (3/8") | 1,59 mm (1/16") | 6,4 x 9,6 x 1,6 mm | T3308-23 |
TY7,0SP10,0 | 7,0 mm | 10,0 mm | 1,5 mm | T330L-153 | |
TY7,94SP11,11 | 7,94 mm (5/16") | 11,11 mm (7/16") | 1,59 mm (1/16") | 8,0 x 11,1 x 1,6 mm | T3310-23 |
TY7,94SP12,7 | 7,94 mm (5/16") | 12,7 mm (1/2") | 2,38 mm (3/32") | 8,0 x 12,7 x 2,4 mm | T3310-33 |
TY8,0SP11,0 | 8,0 mm | 11,0 mm | 1,5 mm | T330M-153 | |
TY8,0SP12,0 | 8,0 mm | 12,0 mm | 2,0 mm | T330N-203 | |
TY8,0SP14,0 | 8,0 mm | 14,0 mm | 3,0 mm | T330O-303 | |
TY9,53SP15,88 | 9,53 mm (3/8") | 15,88 mm (5/8") | 3,18 mm (1/8") | 9,5 x 15,9 x 3,2 mm | T3312-43 |
TY9,53SP12,7 | 9,53 mm (3/8") | 12,7 mm (1/2") | 1,59 mm (1/16") | 9,5 x 12,7 x 1,6 mm | T3312-23 |
TY9,53SP14,29 | 9,53 mm (3/8") | 14,29 mm (9/16") | 2,38 mm (3/32") | 9,5 x 14,3 x 2,4 mm | T3312-33 |
TY10,0SP14,0 | 10,0 mm | 14,0 mm | 2,0 mm | T330P-203 | |
TY11,11SP14,29 | 11,11 mm (7/16") | 14,29 mm (9/16") | 1,59 mm (1/16") | 11,1 x 14,3 x 1,6 mm | T3314-23 |
TY11,11SP15,88 | 11,11 mm (7/16") | 15,88 mm (5/8") | 2,38 mm (3/32") | 11,1 x 15,9 x 2,4 mm | T3314-33 |
TY12,0SP16,0 | 12,0 mm | 16,0 mm | 2,0 mm | T330Q-203 | |
TY12,7SP15,88 | 12,7 mm (1/2") | 15,88 mm (5/8") | 1,59 mm (1/16") | 12,7 x 15,9 x 1,6 mm | T3316-23 |
TY12,7SP17,46 | 12,7 mm (1/2") | 17,46 mm (11/16") | 2,38 mm (3/32") | 12,7 x 17,5 x 2,4 mm | T3316-33 |
TY12,7SP19,05 | 12,7 mm (1/2") | 19,05 mm (3/4") | 3,18 mm (1/8") | 12,7 x 19,1 x 3,2 mm | T3316-43 |
TY15,0SP21,0 | 15,0 mm | 21,0 mm | 3,0 mm | T330R-303 | |
TY15,88SP22,23 | 15,88 mm (5/8") | 22,23 mm (7/8") | 3,18 mm (1/8") | 15,9 x 22,2 x 3,2 mm | T3320-43 |
TY15,88SP20,64 | 15,88 mm (5/8") | 20,64 mm (13/16") | 2,38 mm (3/32") | 15,9 x 20,6 x 2,4 mm | T3320-33 |
TY18,0SP24,0 | 18,0 mm | 24,0 mm | 3,0 mm | T330S-303 | |
TY19,05SP25,4 | 19,05 mm (3/4") | 25,4 mm (1") | 3,18 mm (1/8") | 19,0 x 25,4 x 3,2 mm | T3324-43 |
TY20,0SP27,0 | 20,0 mm | 27,0 mm | 3,5 mm | T330T-353 | |
TY25,4SP31,75 | 25,4 mm (1") | 31,75 mm (1-1/4") | 3,18 mm (1/8") | 25,4 x 31,8 x 3,2 mm | T3332-43 |
TY31,75SP38,1 | 31,75 mm (1-1/4") | 38,1 mm (1-1/2") | 3,18 mm (1/8") | ||
TY38,1SP50,8 | 38,1 mm (1-1/2") | 50,8 mm (2") | 6,35 mm (1/4") |
Typical Physical Properties of Tygon® SPT-3350 silicone Tubing
Property | ASTM Methode | Value of Rating |
---|---|---|
Durometer Hardness | D2240 | 50° Shore A, 15s |
Color | - | Translucent |
Tensile Strength | D412 | 10,0 MPa (1.450 psi) |
Ultimate Elongation | D412 | 770,00% |
Water Absorption, 24 hrs. @ 23°C | D570 | 0,11% |
Tear Resistance | D624 | Die B 35 kN/m |
Specific Gravity | D792 | 1,14 |
Compression Set Constant Deflection at 70°C (158°F) for 22 hrs. | D395-03 | 7% |
Compression Set Constant Deflection at 175°C (347°F) for 22 hrs. | Method B | 35% |
Brittleness by Impact Temp | D746 | -80°C (-112°C) |
Maximum Recommended Operating Temp. | - | 204°C (400°F) |
Dielectric Strength | D149 | 19 kV/mm (480 v(mil) |
Tensile Modulus at 200% Elongation | D412 | 1,9 MPa (280 psi) |
Unless otherwise noted, all tests were conducted at room temperature 23°C (73°F). Values shown were determined on 1,905 mm (0.075") thick extruded strip or 1,905 mm (0.075") thick molded ASTM plaques or molded ASTM durometer buttons. Size of tubing tested is 1/8" ID x 1/4" OD.
TYGON® SPT-3350 SILICONE TUBING IS NOT INTENDED FOR USE AS AN IMPLANT MATERIAL
TYGON® SPT-3350 SILICONE TUBING IS NOT INTENDED FOR USE AS AN IMPLANT MATERIAL
Sterilization Methods
Autoclavable | Steam 30 min at 1 bar (15psi)#br#121°C (250°F) |
Gas | Ethylen Oxide |
Radiation | up to 5.0 Mrad |