Tygon® S3™ B-44-3
Beverage Tubing - Phthalate-free and flexible
Phthalate-free flexible tubing for beverage dispensing Versatile, high performance tubing
Tygon S3™ B-44-3 Tubing are specifically designed to transfer a wide variety of beverages. Whether it's soft drinks, fruit juices, flavored teas or mineral water*, Tygon S3™ B-44-3 does not affect the taste or smell. These media also have no influence on the mechanical properties of the hose (color, transparency, cracking, hardness, stickiness, weight change and flexibility).* The excellent non-wetting properties of Tygon S3™ B-44-3 facilitate complete emptying and allow for easy flush cleaning. The exceptional chemical resistance is an advantage for harsh disinfectant solutions. The tubing is not affected by a variety of cleaning solutions. Tygon S3™ B-44-3 is the choice for Beverage transfer applications.
Lightweight and flexible
Tygon S3™ B-44-3 is light and easy to handle and can therefore be installed quickly during service. It can be easily bent and laid tightly. It can be laid around sharp corners without kinking and therefore requires a minimum of couplings and fittings.
Clear as Glass
The clarity of the Tygon S3™ B-44-3 tubing allows the user to visually monitor flow. This is particularly helpful in controlling or adjusting flow during the process.
Regulatory Compliance**
- Complies with applicable FDA Food Additive Regulation, NSF-51, NSF-61, 3-A, Japanese Food Hygiene Law #370/1959, REACH and 1935/2004/EC for many foods and drinks
- Does not contain any of the listed California Proposition 65 chemicals
- EU 10/2011
*03/09/18 Siena Development Saint-Gobain Tubing Testing Certificate. 11/29/17 Corrosion Testing Laboratories Inc. CTL REF#33584
**for complete compliance information and corresponding instructions for use, please contact us
**for complete compliance information and corresponding instructions for use, please contact us
Features and Benefits
- does not affect taste or smell*
- Medium does not influence the mechanical properties
- crystal clear
- Lightweight and flexible – easy quick installation
- broad chemical resistance
- non-wetting properties
- does not contain BPA or phthalates
Typical Applications
- Transfer of food and drinks
Tygon® S3™ B-44-3 Tube - Diameters and wall thickness
Art.No. | Ø Inner | Ø Outer | Wall | Inch rounded | Crossref. |
---|---|---|---|---|---|
TY1,59BS3,18 | 1,59 mm (1/16") | 3,18 mm (1/8") | 0,79 mm (1/32") | 1,6 x 3,2 x 0,8 mm | AAB00002 |
TY1,59BS4,76 | 1,59 mm (1/16") | 4,76 mm (3/16") | 1,59 mm (1/16") | 1,6 x 4,8 x 1,6 mm | AAB00003 |
TY2,38BS5,56 | 2,38 mm (3/32") | 5,56 mm (7/32") | 1,59 mm (1/16") | 2,4 x 5,6 x 1,6 mm | AAB00005 |
TY2,38BS3,97 | 2,38 mm (3/32") | 3,97 mm (5/32") | 0,79 mm (1/32") | 2,4 x 4,0 x 0,8 mm | AAB00004 |
TY3,18BS6,35 | 3,18 mm (1/8") | 6,35 mm (1/4") | 1,59 mm (1/16") | 3,2 x 6,4 x 1,6 mm | AAB00007 |
TY3,18BS4,76 | 3,18 mm (1/8") | 4,76 mm (3/16") | 0,79 mm (1/32") | 3,2 x 4,8 x 0,8 mm | AAB00006 |
TY3,97BS7,14 | 3,97 mm (5/32") | 7,14 mm (9/32") | 1,59 mm (1/16") | 4,0 x 7,1 x 1,6 mm | AAB00010 |
TY3,97BS5,56 | 3,97 mm (5/32") | 5,56 mm (7/32") | 0,79 mm (1/32") | 4,0 x 5,6 x 0,8 mm | AAB00009 |
TY4,76BS11,11 | 4,76 mm (3/16") | 11,11 mm (7/16") | 3,18 mm (1/8") | 4,8 x 11,1 x 3,2 mm | AAB00014 |
TY4,76BS6,35 | 4,76 mm (3/16") | 6,35 mm (1/4") | 0,79 mm (1/32") | 4,8 x 6,4 x 0,8 mm | AAB00011 |
TY4,76BS7,94 | 4,76 mm (3/16") | 7,94 mm (5/16") | 1,59 mm (1/16") | 4,8 x 7,9 x 1,6 mm | AAB00012 |
TY4,76BS9,53 | 4,76 mm (3/16") | 9,53 mm (3/8") | 2,38 mm (3/32") | 4,8 x 9,5 x 2,4 mm | AAB00013 |
TY6,35BS11,11 | 6,35 mm (1/4") | 11,11 mm (7/16") | 2,38 mm (3/32") | 6,4 x 11,1 x 2,4 mm | AAB00018 |
TY6,35BS12,7 | 6,35 mm (1/4") | 12,7 mm (1/2") | 3,18 mm (1/8") | 6,4 x 12,7 x 3,2 mm | AAB00019 |
TY6,35BS7,94 | 6,35 mm (1/4") | 7,94 mm (5/16") | 0,79 mm (1/32") | 6,4 x 7,9 x 0,8 mm | AAB00016 |
TY6,35BS9,53 | 6,35 mm (1/4") | 9,53 mm (3/8") | 1,59 mm (1/16") | 6,4 x 9,5 x 1,6 mm | AAB00017 |
TY7,94BS11,11 | 7,94 mm (5/16") | 11,11 mm (7/16") | 1,59 mm (1/16") | 7,9 x 11,1 x 1,6 mm | AAB00022 |
TY7,94BS12,7 | 7,94 mm (5/16") | 12,7 mm (1/2") | 2,38 mm (3/32") | 7,9 x 12,7 x 2,4 mm | AAB00023 |
TY7,94BS14,29 | 7,94 mm (5/16") | 14,29 mm (9/16") | 3,18 mm (1/8") | 7,9 x 14,3 x 3,2 mm | AAB00024 |
TY9,53BS12,7 | 9,53 mm (3/8") | 12,7 mm (1/2") | 1,59 mm (1/16") | 9,5 x 12,7 x 1,6 mm | AAB00027 |
TY9,53BS15,88 | 9,53 mm (3/8") | 15,88 mm (5/8") | 3,18 mm (1/8") | 9,5 x 15,9 x 3,2 mm | AAB00029 |
TY9,53BS14,29 | 9,53 mm (3/8") | 14,29 mm (9/16") | 2,38 mm (3/32") | 9,5 x 14,3 x 2,4 mm | AAB00028 |
TY11,11BS17,46 | 11,11 mm (7/16") | 17,46 mm (11/16") | 3,18 mm (1/8") | 11,1 x 17,5 x 3,2 mm | AAB00034 |
TY12,7BS15,88 | 12,7 mm (1/2") | 15,88 mm (5/8") | 1,59 mm (1/16") | 12,7 x 15,9 x 1,6 mm | AAB00036 |
TY12,7BS17,46 | 12,7 mm (1/2") | 17,46 mm (11/16") | 2,38 mm (3/32") | 12,7 x 17,5 x 2,4 mm | AAB00037 |
TY12,7BS19,05 | 12,7 mm (1/2") | 19,05 mm (3/4") | 3,18 mm (1/8") | 12,7 x 19,1 x 3,2 mm | AAB00038 |
TY15,88BS22,23 | 15,88 mm (5/8") | 22,23 mm (7/8") | 3,18 mm (1/8") | 15,9 x 22,2 x 3,2 mm | AAB00046 |
TY17,46BS23,81 | 17,46 mm (11/16") | 23,81 mm (15/16") | 3,18 mm (1/8") | 17,5 x 23,8 x 3,2 mm | AAB00051 |
TY19,05BS25,4 | 19,05 mm (3/4") | 25,4 mm (1") | 3,18 mm (1/8") | 19,0 x 25,4 x 3,2 mm | AAB00053 |
TY22,23BS28,58 | 22,23 mm (7/8") | 28,58 mm (1-1/8") | 3,18 mm (1/8") | 22,2 x 28,6 x 3,2 mm | AAB00059 |
TY25,4BS34,93 | 25,4 mm (1") | 34,93 mm (1-3/8") | 4,76 mm (3/16") | 25,4 x 35,0 x 4,8 mm | AAB00064 |
TY25,4BS31,75 | 25,4 mm (1") | 31,75 mm (1-1/4") | 3,18 mm (1/8") | 25,4 x 31,8 x 3,2 mm | AAB00062 |
TY25,4BS38,1 | 25,4 mm (1") | 38,1 mm (1-1/2") | 6,35 mm (1/4") | 25,4 x 38,2 x 6,4 mm | AAB00065 |
TY31,75BS38,1 | 31,75 mm (1-1/4") | 38,1 mm (1-1/2") | 3,18 mm (1/8") | 31,8 x 38,1 x 3,2 mm | AAB00069 |
TY31,75BS41,28 | 31,75 mm (1-1/4") | 41,28 mm (1-5/8") | 4,76 mm (3/16") | 31,8 x 41,3 x 4,8 mm | AAB00070 |
TY31,75BS44,45 | 31,75 mm (1-1/4") | 44,45 mm (1-3/4") | 6,35 mm (1/4") | 31,8 x 44,4 x 6,4 mm | AAB00071 |
TY38,1BS47,63 | 38,1 mm (1-1/2") | 47,63 mm (1-7/8") | 4,76 mm (3/16") | 38,1 x 47,7 x 4,8 mm | AAB00073 |
TY38,1BS50,8 | 38,1 mm (1-1/2") | 50,8 mm (2") | 6,35 mm (1/4") | 38,1 x 50,9 x 6,4 mm | AAB00074 |
TY44,45BS57,15 | 44,45 mm (1-3/4") | 57,15 mm (2-1/4") | 6,35 mm (1/4") | 44,4 x 57,2 x 6,4 mm | AAB00076 |
TY50,8BS76,2 | 50,8 mm (2") | 76,2 mm (3") | 12,7 mm (1/2") | 50,8 x 76,2 x 12,7 mm | AAB05080 |
TY50,8BS63,5 | 50,8 mm (2") | 63,5 mm (2-1/2") | 6,35 mm (1/4") | 50,8 x 63,5 x 6,4 mm | AAB00078 |
TY57,15BS69,85 | 57,15 mm (2-1/4") | 69,85 mm (2-3/4") | 6,35 mm (1/4") | 57,2 x 69,9 x 6,4 mm | AAB05081 |
Typical Physical Properties of Tygon S3™ B-44-3 Tubing
Property | ASTM Method | Value of Rating |
---|---|---|
Durometer Hardness | D2240 | 66° Shore A, 15s |
Color | - | Clear |
Ultimate Elongation | D412 | 390,00% |
Tear Resistance | D1004 | 43,8 kN/m (250 lb-f/in) |
Specific Gravity | D792 | 1,21 |
Compression Set Constant Deflection, at 70°C for 22 hrs. | D395 | Method B 59,00% |
Brittleness by Impact Temp. | D746 | -36°C (-32°F) |
Cold Temp. Flexibility @ 5°C increments | D380 | -55°C (-67°F) |
Maximum Recommended Operating Temp. | - | 74°C (165°F) |
Tensile Stress @200% Elongation | D412 | 9,5 MPa (1.379 psi) |
Tensile Set @75% Elongation | D412 | 57,00% |
Water Absorption, 24 hrs. @ 23°C | D570 | 0,22% |
TYGON S3™ B-44-4X TUBING IS NOT INTENDED FOR USE AS AN IMPLANT MATERIAL