Tygon® S3™ E-3603
Tygon® S3™ E-3603 (previously Tygon® E-3603) - Tubing with chemical resistance
Food and beverage dispensing
Tygon E-3603 tubing is now phtalate-free. The bio-based Tygon S3 line combines the high performance standards customers demand with an eco-friendly tubing design. Crystal-clear and flexible, long-lasting and crack-resistant, the new Tygon S3 E-3603 tubing delivers the same superior performance you have come to expect, but now in a formulation that contains a phtalate-free plasticizer.
Tygon S3 E-3603 tubing handles the most stringent foods and beverages. It is non-oxidizing and non-contaminating, and less permeable than rubber Tubing. The glassy smooth inner bore helps prevent buildup to facilitate cleaning. Coils are marked at 30,4 cm intervals for easy measuring.
Tygon S3 E-3603 tubing handles the most stringent foods and beverages. It is non-oxidizing and non-contaminating, and less permeable than rubber Tubing. The glassy smooth inner bore helps prevent buildup to facilitate cleaning. Coils are marked at 30,4 cm intervals for easy measuring.
Engineered to last
Tygon S3 E-3603 tubing is specially formulated for resistance to flexfatigue and abrasion. Tygon S3 E-3603 offers superior life, which minimizes the labor and expense of replacement.
Available in vacuum tubing sizes
Tygon S3 E-3603 Vacuum Tubing has extra-heavy walls that will withstand a full vacuum at room temperature (759 mm of mercury at 23°C and up to 686 mm of mercury at 60°C). Tygon S3 E-3603 Vacuum Tubing resists most inorganic an can be used in corrosive atmospheres.
Regulatory standards
Tygon S3 E-3603 Tubing complies with FDA, NSF, meets USP class VI, Japan Food Sanitation Law #370/1959, REACH, 1935/2004/EC and 10/2011/EU for many foods and beverages. Tygon S3TM Tubing do not contain chemicals listed in California's Proposition 65.
Features and benefits
- Outstanding chemical resistance
- Lot-to-Lot consistency for reproducible results
- Non-oxidizing and noncontaminating
- Smooth, polished inner wall
- Slips easily over fittings an grips securely for simple lab set-ups
- Contains no BPA o phtalates
- Standard sizes available to hold full vacuum at room temperature
Typical applications
- Food and Beverage dispensing
- Vacuum applications
- Laboratory
- Analytical Measurement
- Peristaltic Pumps
Tygon® Tube S3™ E-3603 - Diameters and wall thickness
Art.No. | Ø Inner | Ø Outer | Wall | Inch rounded | Crossref. |
---|---|---|---|---|---|
TY0,79ST2,38 | 0,79 mm (1/32") | 2,38 mm (3/32") | 0,79 mm (1/32") | 0,8 x 2,4 x 0,8 mm | ACF00001 |
TY1,59ST3,18 | 1,59 mm (1/16") | 3,18 mm (1/8") | 0,79 mm (1/32") | 1,6 x 3,2 x 0,8 mm | ACF00002 |
TY1,59ST4,76 | 1,59 mm (1/16") | 4,76 mm (3/16") | 1,59 mm (1/16") | 1,6 x 4,8 x 1,6 mm | ACF00003 |
TY2,0ST4,0 | 2,0 mm | 4,0 mm | 1,0 mm | ACF1S1502 | |
TY2,38ST5,56 | 2,38 mm (3/32") | 5,56 mm (7/32") | 1,59 mm (1/16") | 2,4 x 5,6 x 1,6 mm | ACF00005 |
TY2,38ST3,97 | 2,38 mm (3/32") | 3,97 mm (5/32") | 0,79 mm (1/32") | 2,4 x 4,0 x 0,8 mm | ACF00004 |
TY3,0ST5,0 | 3,0 mm | 5,0 mm | 1,0 mm | ACF1S1517 | |
TY3,18ST4,76 | 3,18 mm (1/8") | 4,76 mm (3/16") | 0,79 mm (1/32") | 3,2 x 4,8 x 0,8 mm | ACF00006 |
TY3,18ST6,35 | 3,18 mm (1/8") | 6,35 mm (1/4") | 1,59 mm (1/16") | 3,2 x 6,4 x 1,6 mm | ACF00007 |
TY3,97ST5,56 | 3,97 mm (5/32") | 5,56 mm (7/32") | 0,79 mm (1/32") | 4,0 x 5,6 x 0,8 mm | ACF00009 |
TY3,97ST7,14 | 3,97 mm (5/32") | 7,14 mm (9/32") | 1,59 mm (1/16") | 4,0 x 7,1 x 1,6 mm | ACF00010 |
TY4,0ST6,0 | 4,0 mm | 6,0 mm | 1,0 mm | ACF1S1518 | |
TY4,76ST11,11 | 4,76 mm (3/16") | 11,11 mm (7/16") | 3,18 mm (1/8") | 4,8 x 11,1 x 3,2 mm | ACF00014 |
TY4,76ST14,29 | 4,76 mm (3/16") | 14,29 mm (9/16") | 4,76 mm (3/16") | 4,8 x 14,4 x 4,8 mm | ACFUN015 |
TY4,76ST6,35 | 4,76 mm (3/16") | 6,35 mm (1/4") | 0,79 mm (1/32") | 4,8 x 6,4 x 0,8 mm | ACF00011 |
TY4,76ST7,94 | 4,76 mm (3/16") | 7,94 mm (5/16") | 1,59 mm (1/16") | 4,8 x 7,9 x 1,6 mm | ACF00012 |
TY4,76ST9,53 | 4,76 mm (3/16") | 9,53 mm (3/8") | 2,38 mm (3/32") | 4,8 x 9,5 x 2,4 mm | ACF00013 |
TY5,0ST8,0 | 5,0 mm | 8,0 mm | 1,5 mm | ACF1S1503 | |
TY6,0ST9,0 | 6,0 mm | 9,0 mm | 1,5 mm | ACF1S1504 | |
TY6,35ST12,7 | 6,35 mm (1/4") | 12,7 mm (1/2") | 3,18 mm (1/8") | 6,4 x 12,7 x 3,2 mm | ACF00019 |
TY6,35ST11,11 | 6,35 mm (1/4") | 11,11 mm (7/16") | 2,38 mm (3/32") | 6,4 x 11,1 x 2,4 mm | ACF00018 |
TY6,35ST15,88 | 6,35 mm (1/4") | 15,88 mm (5/8") | 4,76 mm (3/16") | 6,4 x 16,0 x 4,8 mm | ACFUN020 |
TY6,35ST7,94 | 6,35 mm (1/4") | 7,94 mm (5/16") | 0,79 mm (1/32") | 6,4 x 7,9 x 0,8 mm | ACF00016 |
TY6,35ST9,53 | 6,35 mm (1/4") | 9,53 mm (3/8") | 1,59 mm (1/16") | 6,4 x 9,5 x 1,6 mm | ACF00017 |
TY7,0ST10,0 | 7,0 mm | 10,0 mm | 1,5 mm | ACF1S1505 | |
TY7,94ST11,11 | 7,94 mm (5/16") | 11,11 mm (7/16") | 1,59 mm (1/16") | 7,9 x 11,1 x 1,6 mm | ACF00022 |
TY7,94ST12,7 | 7,94 mm (5/16") | 12,7 mm (1/2") | 2,38 mm (3/32") | 7,9 x 12,7 x 2,4 mm | ACF00023 |
TY7,94ST14,29 | 7,94 mm (5/16") | 14,29 mm (9/16") | 3,18 mm (1/8") | 7,9 x 14,3 x 3,2 mm | ACF00024 |
TY7,94ST15,88 | 7,94 mm (5/16") | 15,88 mm (5/8") | 3,97 mm (5/32") | 7,9 x 15,9 x 4,0 mm | ACF00025 |
TY8,0ST12,0 | 8,0 mm | 12,0 mm | 2,0 mm | ACF1S1506 | |
TY9,53ST22,23 | 9,53 mm (3/8") | 22,23 mm (7/8") | 6,35 mm (1/4") | 9,5 x 22,3 x 6,4 mm | ACFUN030 |
TY9,53ST12,7 | 9,53 mm (3/8") | 12,7 mm (1/2") | 1,59 mm (1/16") | 9,5 x 12,7 x 1,6 mm | ACF00027 |
TY9,53ST14,29 | 9,53 mm (3/8") | 14,29 mm (9/16") | 2,38 mm (3/32") | 9,5 x 14,3 x 2,4 mm | ACF00028 |
TY9,53ST15,88 | 9,53 mm (3/8") | 15,88 mm (5/8") | 3,18 mm (1/8") | 9,5 x 15,9 x 3,2 mm | ACF00029 |
TY10,0ST14,0 | 10,0 mm | 14,0 mm | 2,0 mm | ACF1S1507 | |
TY11,11ST15,88 | 11,11 mm (7/16") | 15,88 mm (5/8") | 2,38 mm (3/32") | 11,1 x 15,9 x 2,4 mm | ACF00033 |
TY11,11ST17,46 | 11,11 mm (7/16") | 17,46 mm (11/16") | 3,18 mm (1/8") | 11,1 x 17,5 x 3,2 mm | ACF00034 |
TY11,11ST14,29 | 11,11 mm (7/16") | 14,29 mm (9/16") | 1,59 mm (1/16") | 11,1 x 14,3 x 1,6 mm | ACF00032 |
TY12,7ST17,46 | 12,7 mm (1/2") | 17,46 mm (11/16") | 2,38 mm (3/32") | 12,7 x 17,5 x 2,4 mm | ACF00037 |
TY12,7ST19,05 | 12,7 mm (1/2") | 19,05 mm (3/4") | 3,18 mm (1/8") | 12,7 x 19,1 x 3,2 mm | ACF00038 |
TY12,7ST20,64 | 12,7 mm (1/2") | 20,64 mm (13/16") | 3,97 mm (5/32") | 12,7 x 20,7 x 4,0 mm | ACF00039 |
TY12,7ST28,58 | 12,7 mm (1/2") | 28,58 mm (1-1/8") | 7,94 mm (5/16") | 12,7 x 28,7 x 8,0 mm | ACF00040 |
TY12,7ST15,88 | 12,7 mm (1/2") | 15,88 mm (5/8") | 1,59 mm (1/16") | 12,7 x 15,9 x 1,6 mm | ACF00036 |
TY14,29ST19,05 | 14,29 mm (9/16") | 19,05 mm (3/4") | 2,38 mm (3/32") | 14,3 x 19,1 x 2,4 mm | ACF00041 |
TY14,29ST20,64 | 14,29 mm (9/16") | 20,64 mm (13/16") | 3,18 mm (1/8") | 14,3 x 20,7 x 3,2 mm | ACF00042 |
TY15,88ST34,93 | 15,88 mm (5/8") | 34,93 mm (1-3/8") | 9,53 mm (3/8") | 15,9 x 34,9 x 9,5 mm | ACF00049 |
TY15,88ST23,81 | 15,88 mm (5/8") | 23,81 mm (15/16") | 3,97 mm (5/32") | ||
TY15,88ST22,23 | 15,88 mm (5/8") | 22,23 mm (7/8") | 3,18 mm (1/8") | 15,9 x 22,3 x 3,2 mm | ACF00046 |
TY15,88ST20,64 | 15,88 mm (5/8") | 20,64 mm (13/16") | 2,38 mm (3/32") | 15,9 x 20,7 x 2,4 mm | ACF00045 |
TY17,46ST22,23 | 17,46 mm (11/16") | 22,23 mm (7/8") | 2,38 mm (3/32") | 17,5 x 22,3 x 2,4 mm | ACF00050 |
TY19,05ST38,1 | 19,05 mm (3/4") | 38,1 mm (1-1/2") | 9,53 mm (3/8") | 19,0 x 38,0 x 9,5 mm | ACF00058 |
TY19,05ST31,75 | 19,05 mm (3/4") | 31,75 mm (1-1/4") | 6,35 mm (1/4") | 19,0 x 31,8 x 6,4 mm | ACF00057 |
TY19,05ST28,58 | 19,05 mm (3/4") | 28,58 mm (1-1/8") | 4,76 mm (3/16") | 19,0 x 28,6 x 4,8 mm | ACF00055 |
TY19,05ST26,99 | 19,05 mm (3/4") | 26,99 mm (1-1/16") | 3,97 mm (5/32") | 19,0 x 27,0 x 4,0 mm | ACF00054 |
TY19,05ST25,4 | 19,05 mm (3/4") | 25,4 mm (1") | 3,18 mm (1/8") | 19,0 x 25,4 x 3,2 mm | ACF00053 |
TY22,23ST30,16 | 22,23 mm (7/8") | 30,16 mm (1-316") | 3,97 mm (5/32") | 22,2 x 30,2 x 4,0 mm | ACF00060 |
TY25,4ST38,1 | 25,4 mm (1") | 38,1 mm (1-1/2") | 6,35 mm (1/4") | 25,4 x 38,2 x 6,4 mm | ACF00065 |
TY25,4ST50,8 | 25,4 mm (1") | 50,8 mm (2") | 12,7 mm (1/2") | 25,4 x 50,8 x 12,7 mm | ACF00066 |
TY25,4ST31,75 | 25,4 mm (1") | 31,75 mm (1-1/4") | 3,18 mm (1/8") | 25,4 x 31,8 x 3,2 mm | ACF00062 |
TY25,4ST34,93 | 25,4 mm (1") | 34,93 mm (1-3/8") | 4,76 mm (3/16") | 25,4 x 35,0 x 4,8 mm | ACF00064 |
TY28,58ST38,1 | 28,58 mm (1-1/8") | 38,1 mm (1-1/2") | 4,76 mm (3/16") | 28,6 x 38,2 x 4,8 mm | ACF00068 |
TY31,75ST44,45 | 31,75 mm (1-1/4") | 44,45 mm (1-3/4") | 6,35 mm (1/4") | ||
TY31,75ST41,38 | 31,75 mm (1-1/4") | 41,28 mm (1-5/8") | 4,76 mm (3/16") | 31,8 x 41,4 x 4,8 mm | ACF00070 |
TY31,75ST38,1 | 31,75 mm (1-1/4") | 38,1 mm (1-1/2") | 3,18 mm (1/8") | 31,8 x 38,2 x 3,2 mm | ACF00069 |
TY38,1ST50,8 | 38,1 mm (1-1/2") | 50,8 mm (2") | 6,35 mm (1/4") | 38,1 x 50,9 x 6,4 mm | ACF00074 |
TY38,1ST47,63 | 38,1 mm (1-1/2") | 47,63 mm (1-7/8") | 4,76 mm (3/16") | 38,1 x 47,7 x 4,8 mm | ACF00073 |
TY44,45ST57,15 | 44,45 mm (1-3/4") | 57,15 mm (2-1/4") | 6,35 mm (1/4") | 44,5 x 57,3 x 6,4 mm | ACF00076 |
TY50,8ST63,5 | 50,8 mm (2") | 63,5 mm (2-1/2") | 6,35 mm (1/4") | 50,8 x 63,6 x 6,4 mm | ACF00078 |
Typical Physical Properties of Tygon S3TM E-3603 Tubing
Property | ASTM Method | Value of Rating |
---|---|---|
Durometer Hardness | D2240 | 56° Shore A, 15s |
Color | - | Clear |
Tensile Strenght | D412 | 12.1 MPa (1.750 psi) |
Ultimate Elongation | D412 | 425,00% |
Tear Resistance | D1004 | 31,0 kN/m (173 lb-f/In) |
Specific Gravity | D792 | 1,21 |
Compression set Constant Deflection, 22 hrs. @ 70°C | D395 Method B | 64,00% |
Tensile Stress @100% Elongation | D412 | 4.0 MPa (582 psi) |
Tensile Set @75% Elongation | D412 | 95 |
Maximum Recommended Operating Temperature | - | 74 °C (165°F) |
Brittleness by Impact Temperature | D746 | -46°C (-51°F) |
Water Absorption, 24 hrs. @ 23°C | D570 | 0.21 % |
Unless otherwise noted, all tests were conducted at room temperature 23°C (73°F). Values shown were determined on 1.905 mm (0,075") thick extruded strip or 1.905 mm (0,075") thick molded ASTM plaques or molded ASTM durometer buttons.