Tygon® A-60-G
Tygon® A-60-G - High-Performance Peristaltic Pump Tubing
High-performance Chemical Dispensing Alternative to Rubber Tubing
Specially formulated for chemical dispensing, Tygon® A-60-G tubing outperforms Neoprene, EPDM and other general-purpose Tubing in test after test, application after application. It will not weaken or crack after years of exposure to heat and ozone, providing longer pump life in industrial and institutional cleaning-chemical dispensing applications. Engineered for outstanding performance and on-the-job reliability, Tygon® A-60-G tubing handles temperatures ranging from -75°F (-60°C) to 275°F (135°C), allowing the use of one material within a broad range of temperatures. It is heat sealable and can be joined without fittings. It also offers excellent resistance to inorganic fluids (acids and bases).
Unequaled Life in Peristaltic Pump Applications
Peristaltic pumps are used in a wide range of markets and applications, including industrial and institutional cleaning-chemical dispensing. The universal requirement common to these applications is the ability of the tubing to withstand the constant high flexural fatigue exerted by the pump rollers. Tygon® A-60-G tubing outlasts and outperforms virtually all other general service Tubing in Peristaltic Pump Applications due to its high flexural fatigue strength.
Ideal for Use in Vacuum Systems
Tygon® A-60-G tubing is available in standard vacuum sizes that will withstand a full vacuum (759 mm of mercury at 23°C). Unlike typical rubber vacuum tubing, Tygon® tubing resists the cracking and aging that are frequent causes of vacuum tubing failure.
Features and benefits
- Superior weathering
- Abrasion resistant
- Outstanding flexural fatigue resistance
- Wide temperature range (-75°F to 275°F)
- Low gas permeability versus rubber tubing
- Ozone* and UV light resistant
Typical applications
- Soap and disinfectant dispensing
- Cleaning chemical transfer
- Caustic chemical dispensing
- Plating and etching chemicals
- Glass and window wash systems
- Vacuum pumps
Tygon® Tube A-60-G - Diameters and wall thickness
Art.No. | Ø Inner | Ø Outer | Wall | Inch rounded | Crossref. |
---|---|---|---|---|---|
TY1,59AG4,76 | 1,59 mm (1/16") | 4,76 mm (3/16") | 1,59 mm (1/16") | 1,6 x 4,8 x 1,6 mm | R6002-23 |
TY3,18AG9,53** | 3,18 mm (1/8") | 9,53 mm (3/8") | 3,18 mm (1/8") | 3,2 x 9,6 x 3,2 mm | R6004-43 |
TY3,18AG6,35 | 3,18 mm (1/8") | 6,35 mm (1/4") | 1,59 mm (1/16") | 3,2 x 6,4 x 1,6 mm | R6004-23 |
TY4,76AG14,29** | 4,76 mm (3/16") | 14,29 mm (9/16") | 4,76 mm (3/16") | 4,8 x 14,3 x 4,8 mm | AFL00015 |
TY4,76AG9,53 | 4,76 mm (3/16") | 9,53 mm (3/8") | 2,38 mm (3/32") | 4,8 x 9,6 x 2,4 mm | R6006-33 |
TY4,76AG7,94 | 4,76 mm (3/16") | 7,94 mm (5/16") | 1,59 mm (1/16") | 4,8 x 8,0 x 1,6 mm | R6006-23 |
TY6,35AG9,53 | 6,35 mm (1/4") | 9,53 mm (3/8") | 1,59 mm (1/16") | 6,4 x 9,6 x 1,6 mm | R6008-23 |
TY6,35AG15,88** | 6,35 mm (1/4") | 15,88 mm (5/8") | 4,76 mm (3/16") | 6,4 x 16,0 x 4,8 mm | AFL00020 |
TY6,35AG11,11 | 6,35 mm (1/4") | 11,11 mm (7/16") | 2,38 mm (3/32") | 6,4 x 11,2 x 2,4 mm | R6008-33 |
TY6,35AG12,7 | 6,35 mm (1/4") | 12,7 mm (1/2") | 3,18 mm (1/8") | 6,4 x 12,7 x 3,2 mm | R6008-43 |
TY7,94AG20,64** | 7,94 mm (5/16") | 20,64 (13/16") | 6,35 mm (1/4") | 8,0 x 20,8 x 6,4 mm | AFL00026 |
TY7,94AG12,7 | 7,94 mm (5/16") | 12,7 mm (1/2") | 2,38 mm (3/32") | 8,0 x 12,7 x 2,4 mm | R6010-33 |
TY7,94AG11,1 | 7,94 mm (5/16") | 11,11 mm (7/16") | 1,59 mm (1/16") | 7,9 x 11,1 x 1,6 mm | AFL00022 |
TY9,53AG15,88 | 9,53 mm (3/8") | 15,88 mm (5/8") | 3,18 mm (1/8") | 9,6 x 15,9 x 3,2 mm | R6012-43 |
TY9,53AG14,29 | 9,53 mm (3/8") | 14,29 mm (9/16") | 2,38 mm (3/32") | 9,6 x 14,3 x 2,4 mm | R6012-33 |
TY9,53AG12,7 | 9,53 mm (3/8") | 12,7 mm (1/2") | 1,59 mm (1/16") | 9,6 x 12,7 x 1,6 mm | R6012-23 |
TY11,11AG14,29 | 11,11 mm (7/16") | 14,29 mm (9/16") | 1,59 mm (1/16") | 11,2 x 14,3 x 1,6 mm | AFL00032 |
TY12,7AG15,88 | 12,7 mm (1/2") | 15,88 mm (5/8") | 1,59 mm (1/16") | 12,7 x 15,9 x 1,6 mm | AFL00036 |
TY12,7AG17,46 | 12,7 mm (1/2") | 17,46 mm (11/16") | 2,38 mm (3/32") | 12,7 x 17,5 x 2,4 mm | AFL00037 |
TY12,7AG19,05 | 12,7 mm (1/2") | 19,05 mm (3/4") | 3,18 mm (1/8") | 12,7 x 19,1 x 3,2 mm | R6016-43 |
TY15,88AG20,64 | 15,88 mm (5/8") | 20,64 (13/16") | 2,38 mm (3/32") | 15,9 x 20,7 x 2,4 mm | AFL00045 |
TY15,88AG22,23 | 15,88 mm (5/8") | 22,23 mm (7/8") | 3,18 mm (1/8") | 15,9 x 22,3 x 3,2 mm | R6020-43 |
TY19,05AG25,4 | 19,05 mm (3/4") | 25,4 mm (1") | 3,18 mm (1/8") | 19,0 x 25,4 x 3,2 mm | AFL00053 |
TY25,4AG31,8 | 25,4 mm (1") | 31,8 mm (1-1/4") | 3,18 mm (1/8") | 25,4 x 31,8 x 3,2 mm | AFL00062 |
Typical Physical Properties of Tygon® A-60-G Tubing
Property | ASTM Method | Value of Rating A-60-G |
---|---|---|
Durometer Hardness | D2240 | 61° Shore A, 15s |
Color | - | black |
Tensile Strength | D412 | 6.9 MPa (1000 psi) |
Ultimate Elongation | D412 | 375,00% |
Tear Resistance | D1004 | 21.0 kN/m (120 lb-f/in) |
Specific Gravity | D792 | 0,98 |
Compression Set Constant Deflection 22 hrs. @ 70°C | D395 | Method B 27,00% |
Tensile Modulus at 100% Elongation | D412 | 2.8 MPa (410 psi) |
Tensile Modulus at 300% Elongation | D412 | 5.5 MPa (800 psi) |
Tensile Set at 75% Elongation | D412 | 47 |
Dielectric Strength | D149 | 21.1 kV/mm (535 v/mil) |
Maximum Recommended Operating Temperature | - | 135°C (275 °F) |
Brittleness by Impact Temperature | D746 | -59°C (-75°F) |
Water Absorption, 24 hrs. @ 23°C | D570 | 0,30% |
Unless otherwise noted, all tests were conducted at room temperature 23°C (73°F). Values shown were determined on 1.905 mm (0,075") thick extruded strip or 1.905 mm (0,075") thick molded ASTM plaques or molded ASTM durometer buttons. Size of tubing tested is 3,18 mm (1/8") ID x 6,35 (1/4") OD.
Tygon® A-60-G TUBING IS NOT INTENDED FOR USE AS AN IMPLANT MATERIAL.
Tygon® A-60-G TUBING IS NOT INTENDED FOR USE AS AN IMPLANT MATERIAL.