Chemical Resistance Tygon® LP-1200
The evaluation presented here is based on 28-day immersion tests. However, a final assessment of suitability for a specific application should always take into account the specific operating conditions and be evaluated on a case-by-case basis. We would be happy to assist you with our expertise.
319 / 319 entries
| Chemical | Chemical Formula | CAS-Number | Resistance |
|---|---|---|---|
| Acetaldehyde
Ethanal | CH3CHO | 75-07-0 | Poor |
| Acetamide, 67% in w
Ethanamide | CH3CONH2 | 60-35-5 | Excellent |
| Acetate Solvents (general) | Excellent | ||
| Acetic Acid, 10% in w | CH3COOH | 64-19-7 | Excellent |
| Acetic Acid, 50-60% in w | CH3COOH | 64-19-7 | Excellent |
| Acetic Acid, Glacial, 100% | CH3COOH | 64-19-7 | Excellent |
| Acetic Anhydride
Ethanoic Anhydride | C4H6O3 | 108-24-7 | Excellent |
| Acetone | C3H6O | 67-64-1 | Poor |
| Acetonitrile | C2H3N | 75-05-8 | Excellent |
| Acetyl Bromide | C2H3BrO | 506-96-7 | Excellent |
| Acetyl Chloride | C2H3ClO | 75-36-5 | Excellent |
| Acetylene Gas
Ethyne Acetylene | C2H2 | 74-86-2 | Excellent |
| Acrylonitrile | C3H3N | 107-13-1 | Excellent |
| Adipic Acid, 100% in alc | C6H10O4 | 124-04-9 | Excellent |
| Air | Excellent | ||
| Alcohols General | Excellent | ||
| Aliphatic Hydrocarbons | Excellent | ||
| Allyl Alcohol | C3H6O | 107-18-6 | Excellent |
| Alum, 5% in w
Potassium Aluminum Sulfate Potassium Alum | 7784-24-9 | Excellent | |
| Aluminum Chloride, 53% in w | AlCl3 | 7446-70-0 | Excellent |
| Aluminum Hydroxide, 2% in w | Al(OH)3 | 21645-51-2 | Excellent |
| Aluminum Salts | Excellent | ||
| Aluminum Sulfate, 50% in w | Al2(SO4)3 | 10043-01-3 | Excellent |
| Amines | Excellent | ||
| Ammonia Gas | NH3 | 7664-41-7 | Poor |
| Ammonia, Anhydrous Liquid | NH3 | 7664-41-7 | Poor |
| Ammonium Acetate, 45% in w | CH3COONH4 | 631-61-8 | Excellent |
| Ammonium Carbonate, 50% in w | (NH4)2CO3 | 10361-29-2 | Excellent |
| Ammonium Hydroxide, 5-10% in w | 1336-21-6 | Excellent | |
| Ammonium Hydroxide, 30% in w | 1336-21-6 | Excellent | |
| Ammonium Persulfate, 30% in w | 7727-54-0 | Excellent | |
| Ammonium Salts | Excellent | ||
| Ammonium Sulfate, 30% in w | (NH4)2SO4 | 7783-20-2 | Excellent |
| Amyl Acetate | C7H14O2 | 628-63-7 | Excellent |
| Amyl Alcohol
Pentanol | Excellent | ||
| Amyl Chloride | Excellent | ||
| Aniline | 62-53-3 | Excellent | |
| Aniline Hydrochloride | C6H5NH2 · HCl | 142-04-1 | Excellent |
| Antimony Salts | Excellent | ||
| Aqua Regia
Nitrohydrochloric Acid | 8007-56-5 | Excellent | |
| Aromatic Hydrocarbons | Excellent | ||
| Arsenic Acid, 20% in w | 7784-45-4 | Excellent | |
| Arsenic Salts | Excellent | ||
| ASTM Reference No. 1 Oil | Excellent | ||
| ASTM Reference No. 2 Oil | Excellent | ||
| ASTM Reference No. 3 Oil | Excellent | ||
| Barium Carbonate, 1% in w | BaCO3 | 513-77-9 | Excellent |
| Barium Hydroxide, 5% in w | 17194-00-2 | Excellent | |
| Beer | Excellent | ||
| Benzaldehyde | C7H6O | 100-52-7 | Fair |
| Benzene | C6H6 | 71-43-2 | Excellent |
| Benzenesulfonic Acid | C6H6O3S | 98-11-3 | Excellent |
| Benzoic Acid | C6H5COOH | 65-85-0 | Excellent |
| Benzyl Alcohol | C7H8O | 100-51-6 | Excellent |
| Bleach Liquor, 22% in w | Excellent | ||
| Borax, 6% in w | 1303-96-4 | Excellent | |
| Boric Acid, 4% in w | H3BO3 | 10043-35-3 | Excellent |
| Bromine, Anhydrous Liquid | 7726-95-6 | Poor | |
| Butadiene | Excellent | ||
| Butane | C4H10 | 106-97-8 | Excellent |
| Butyl Acetate
Butyl Ethanoate | C6H12O2 | 123-86-4 | Good |
| Butyl Alcohol | C4H10O | 71-36-3 | Excellent |
| Butyric Acid
Butanoic Acid | C4H8O2 | 107-92-6 | Excellent |
| Calcium Carbonate, 25% in dilute acids | CaCO3 | 471-34-1 | Excellent |
| Calcium Chloride, 30% in w | CaCl2 | 10043-52-4 | Excellent |
| Calcium Hydroxide, 10% in glycerol
Slaked Lime Hydrated Lime | Ca(OH)2 | 1305-62-0 | Excellent |
| Calcium Hypochlorite, 20% in w | Ca(ClO)2 | 7778-54-3 | Excellent |
| Calcium Nitrate, 55% in w | Ca(NO3)2 | 10124-37-5 | Excellent |
| Calcium Salts | Excellent | ||
| Calcium Sulfate, 1% in w | CaSO4 | 7778-18-9 | Excellent |
| Carbon Dioxide, Wet/Dry
CO2 | CO2 | 124-38-9 | Excellent |
| Carbon Disulfide | CS2 | 75-15-0 | Excellent |
| Carbon Monoxide
CO | CO | 630-08-0 | Excellent |
| Carbon Tetrachloride
Tetrachloromethane | CCl4 | 56-23-5 | Excellent |
| Carbonic Acid | H2CO3 | Excellent | |
| Castor Oil
Ricinus Oil | 8001-79-4 | Excellent | |
| Cellosolve | Excellent | ||
| Cellosolve Acetate
Ethyl Glycol Acetate 2-Ethoxyethyl Acetate | 111-15-9 | Excellent | |
| Chlorine, Dry Gas | Cl2 | 7782-50-5 | Excellent |
| Chlorine, Wet Gas
Wet Chlorine | Cl2 | 7782-50-5 | Excellent |
| Chloroacetic Acid, 20% in w
2-Chlorethansäure | C2H3ClO2 | 79-11-8 | Excellent |
| Chlorobenzene, Mono, Di, Tri | C6H5Cl | 108-90-7 | Excellent |
| Chloroform
Trichloromethane | CHCl3 | 67-66-3 | Excellent |
| Chlorosulfonic Acid | HSO3Cl | 7790-94-5 | Excellent |
| Chromic Acid, 10-20% in w | H2CrO4 | 7738-94-5 | Excellent |
| Chromic Acid, 50% in w | H2CrO4 | 7738-94-5 | Excellent |
| Citric Acid, 10-20% in w | C6H8O7 | 77-92-9 / 5949-29-1 | Excellent |
| Coconut Oil | 8001-31-8 | Excellent | |
| Corn Syrup | 8029-43-4 | Excellent | |
| Cottonseed Oil | 8001-29-4 | Excellent | |
| Cresol (m, o, or p) | C7H8O | 95-48-7 / 108-39-4 / 106-44-5 | Excellent |
| Cresylic Acid | 1319-77-3 | Excellent | |
| Cupric Chloride, 40% in w | CuCl2 | 7447-39-4 | Excellent |
| Cupric Nitrate, 70% in w | Cu(NO3)2 | 3251-23-8 / 10031-43-3 | Excellent |
| Cupric Sulfate, 13% in w
Copper Sulfate Solution | CuSO4 | 7758-99-8 | Excellent |
| Cyclohexane | C6H12 | 110-82-7 | Excellent |
| Cyclohexanone | C6H10O | 108-94-1 | Excellent |
| Detergent Solutions | Excellent | ||
| Dibutyl Phthalate | C16H22O4 | 84-74-2 | Excellent |
| Diesel Fuel | 68334-30-5 / 68476-34-6 | Excellent | |
| Diethylamine, 2.5% in w | (C2H5)2NH | 109-89-7 | Excellent |
| Diethylene Glycol | C4H10O3 | 111-46-6 | Excellent |
| Dimethylformamide | HCON(CH3)2 | 68-12-2 | Excellent |
| Dimethylsulfoxide (DMSO) | C2H6OS | 67-68-5 | Excellent |
| Dioctyl Phthalate | C24H38O4 | 117-84-0 | Excellent |
| Dioxane | C4H8O2 | 123-91-1 | Excellent |
| Ether
Diethyl Ether | C4H10O | 60-29-7 | Excellent |
| Ethyl Acetate | C4H8O2 | 141-78-6 | Poor |
| Ethyl Alcohol (Ethanol) | C2H6O | 64-17-5 | Excellent |
| Ethyl Benzoate
Ethyl Benzenecarboxylate | C9H10O2 | 93-89-0 | Excellent |
| Ethyl Chloride
Chloroethane Hydrochloric Ether Muriatic Ether Kelene Kelen Chelen | 75-00-3 | Excellent | |
| Ethyl Ether
Diethyl Ether | C4H10O | 60-29-7 | Excellent |
| Ethylene Bromide | Excellent | ||
| Ethylene Chlorohydrin
2-Chloroethanol | C2H5ClO | 107-07-3 | Excellent |
| Ethylene Dichloride
1,2-Dichlorethan | C2H4Cl2 | 107-06-2 | Excellent |
| Ethylene Glycol
Ethane-1,2-Diol | 107-21-1 | Excellent | |
| Ethylene Oxide
Oxiran | C2H4O | 75-21-8 | Excellent |
| Fatty Acids | Excellent | ||
| Ferric Chloride, 43% in w | FeCl3 | 7705-08-0 | Excellent |
| Ferric Nitrate, 60% in w | Fe(NO3)3 | 7782-61-8 | Excellent |
| Ferric Sulfate, 5% in w | Fe2(SO4)3 | 15244-10-7 | Excellent |
| Ferrous Chloride, 40% in w | FeCl2 | 7758-94-3 | Excellent |
| Ferrous Sulfate, 5% in w | FeSO4 | 7720-78-7 | Excellent |
| Fluorine Gas
Hydrogen Fluoride | HF | 7782-41-4 | Fair |
| Fluoroboric Acid, 48% in w | HBF4 | 16872-11-0 | Excellent |
| Fluorosilicic Acid, 25% in w | 16961-83-4 | Excellent | |
| Formaldehyde, 37% in w | 50-00-0 | Excellent | |
| Formic Acid, 25% in w | CH2O2 | 64-18-6 | Excellent |
| Formic Acid, 40-50% in w | CH2O2 | 64-18-6 | Excellent |
| Formic Acid, 98% in w | CH2O2 | 64-18-6 | Excellent |
| Freon 11
Trichlorofluoromethane | CCl3F | 75-69-4 | Excellent |
| Freon 12
Dichlorodifluoromethane | CCI2F2 | 75-71-8 | Excellent |
| Freon 22
Chlorodifluoromethane | CHClF2 | 75-45-6 | Excellent |
| Fruit Juice | Excellent | ||
| Fuel Oil | 68476-30-2 / 68334-30-5 | Excellent | |
| Furfural | C5H4O2 | 98-01-1 | Excellent |
| Gallic Acid, 17% in acetone | C7H6O5 | 149-91-7 | Excellent |
| Gasoline, Automotive | 8006-61-9 | Excellent | |
| Gelatin | 9000-70-8 | Excellent | |
| Glucose, 50% in w | C6H12O6 | 50-99-7 | Excellent |
| Glycerol, (Glycerin)
Glycerin | C3H8O3 | 56-81-5 | Excellent |
| Glycolic Acid, 70% in w
Hydroxyacetic Acid | C2H4O3 | 79-14-1 | Fair |
| Heptane | C7H16 | 142-82-5 | Excellent |
| Hexane | C6H14 | 110-54-3 | Excellent |
| Hydrazine | N2H4 | 302-01-2 | Excellent |
| Hydrobromic Acid, 100% in w | HBr(aq) | 10035-10-6 | Excellent |
| Hydrobromic Acid, 20-50% in w | HBr(aq) | 10035-10-6 | Excellent |
| Hydrochloric Acid, 10% in w
Chlorhydrogenacid | HCl · x(H2O) | 7647-01-0 | Excellent |
| Hydrochloric Acid, 37% in w
Chlorhydrogenacid | HCl · x(H2O) | 7647-01-0 | Excellent |
| Hydrocyanic Acid
Cyanane | HCN | 74-90-8 | Excellent |
| Hydrofluoric Acid, 10% in w
Hydrogen Fluoride HF | HF (aq) | 7664-39-3 | Excellent |
| Hydrofluoric Acid, 25% in w
Hydrogen Fluoride HF | HF (aq) | 7664-39-3 | Excellent |
| Hydrofluoric Acid, 40-48% in w
Hydrogen Fluoride HF | HF (aq) | 7664-39-3 | Excellent |
| Hydrogen Gas | H2 | 1333-74-0 | Excellent |
| Hydrogen Peroxide, 10% in w | H2O2 | 7722-84-1 | Excellent |
| Hydrogen Peroxide, 3% in w | H2O2 | 7722-84-1 | Excellent |
| Hydrogen Peroxide, 30% in w | H2O2 | 7722-84-1 | Excellent |
| Hydrogen Peroxide, 90% in w | H2O2 | 7722-84-1 | Fair |
| Hydrogen Sulfide
Wasserstoffsulfid Dihydrogensulfid | H2S | 7783-06-4 | Excellent |
| Hydroquinone, 7% in w | C6H6O2 | 123-31-9 | Excellent |
| Hypochlorous Acid, 25% in w | HOCl | 7790-92-3 | Excellent |
| Iodine, 50 ppm in w | 7553-56-2 | Excellent | |
| Isobutyl Alcohol
Isobutanol 2-Methylpropan-1-Ol | 78-83-1 | Excellent | |
| Isooctane
2,2,4-Trimethylpentan | C8H18 | 540-84-1 | Excellent |
| Isopropyl Acetate
Isopropyl Ethanoate | C5H10O2 | 108-21-4 | Excellent |
| Isopropyl Alcohol
Isopropanol IPA | C3H8O | 67-63-0 | Excellent |
| Isopropyl Ether
Diisopropyl ether | C6H14O | 108-20-3 | Excellent |
| Jet Fuel, JP8 | 8008-20-6 / 68551-17-7 | Excellent | |
| Kerosene | 8008-20-6 | Excellent | |
| Ketones | Excellent | ||
| Lacquer Solvents | Excellent | ||
| Lactic Acid, 3-10% in w | C3H6O3 | 50-21-5 | Excellent |
| Lactic Acid, 85% in w
2-Hydroxypropionic Acid | Excellent | ||
| Lard, Animal Fat | Excellent | ||
| Lead Acetate, 35% in w | 301-04-2,6080-56-4 | Excellent | |
| Lead Salts | Excellent | ||
| Lemon Oil | 8008-56-8 | Excellent | |
| Limonene-D
D-Limonen | C10H16 | 138-86-3 | Excellent |
| Linoleic Acid | 60-33-3 | Excellent | |
| Linseed Oil | 8001-26-1 | Excellent | |
| Lubricating Oils, Petroleum | Excellent | ||
| Magnesium Carbonate, 1% in w | 546-93-0 | Excellent | |
| Magnesium Chloride, 35% in w | MgCl2 | 7786-30-3 | Excellent |
| Magnesium Hydroxide,10% in dil. acid | Mg(OH)2 | 1309-42-8 | Excellent |
| Magnesium Nitrate, 50% in w | Mg(NO3)2 | 10377-60-3 | Excellent |
| Magnesium Sulfate, 25% in w | MgSO4 | 7487-88-9 | Excellent |
| Maleic Acid, 30% in w | C4H4O4 | 110-16-7 | Excellent |
| Malic Acid, 36% in w | C4H6O5 | 6915-15-7 / 97-67-6 / 636-61-3 | Excellent |
| Manganese Salts | Excellent | ||
| Mercuric Chloride, 6% in w | HgCl2 | 7487-94-7 | Excellent |
| Mercuric Cyanide, 8% in w | Hg(CN)2 | 592-04-1 | Excellent |
| Mercury | Hg | 7439-97-6 | Excellent |
| Mercury Salts | Excellent | ||
| Methane Gas
Methane | CH4 | 74-82-8 | Excellent |
| Methanol
Methyl Alcohol | CH3OH | 67-56-1 | Excellent |
| Methyl Acetate
Methyl Ethanoate | C3H6O2 | 79-20-9 | Excellent |
| Methyl Bromide | CH3Br | 74-83-9 | Excellent |
| Methyl Chloride | CH3Cl | 74-87-3 | Excellent |
| Methyl Ethyl Ketone (MEK)
Butanone Methyl Ethyl Ketone | C4H8O | 78-93-3 | Poor |
| Methyl Isobutyl Ketone | C6H12O | 108-10-1 | Excellent |
| Methyl Methacrylate
Methyl 2-Methylpropenoate | 80-62-6 | Excellent | |
| Methylene Chloride
Dichloromethane | CH2Cl2 | 75-09-2 | Excellent |
| Milk | Excellent | ||
| Mineral Oil | 8042-47-5 | Excellent | |
| Mineral Spirits | 64475-85-0 / 8030-30-6 / 68551-17-7 | Excellent | |
| Molasses | 68476-78-8 | Excellent | |
| Monoethanolamine
Colamin Ethanolamine Olamine | C2H7NO | 141-43-5 | Excellent |
| Motor Oil | Excellent | ||
| Naphtha | 8030-30-6 | Excellent | |
| Naphthalene | C10H8 | 91-20-3 | Excellent |
| Natural Gas | Excellent | ||
| Nickel Chloride, 40% in w | NiCl2 | 7718-54-9 | Excellent |
| Nickel Nitrate, 75% in w | 13138-45-9 | Excellent | |
| Nickel Salts | Excellent | ||
| Nickel Sulfate, 25% in w | NiSO4 | 7786-81-4 | Excellent |
| Nitric Acid, 10% in w | HNO3 | 7697-37-2 | Poor |
| Nitric Acid, 35% in w | HNO3 | 7697-37-2 | Poor |
| Nitric Acid, 68-71% in w | HNO3 | 7697-37-2 | Excellent |
| Nitrobenzene | C6H5NO2 | 98-95-3 | Excellent |
| Nitromethane | CH3NO2 | 75-52-5 | Excellent |
| Nitrous Acid, 10% in w | HNO2) | 7782-77-6 | Excellent |
| Nitrous Oxide
Laughing gas | N2O | 10024-97-2 | Excellent |
| Oils, Animal | Excellent | ||
| Oils, Essential | Excellent | ||
| Oils, Hydraulic (Phosphate Ester) | Excellent | ||
| Oils, Hydrocarbon | Excellent | ||
| Oils, Vegetable | Excellent | ||
| Oleic Acid | C18H34O2 | 112-80-1 | Excellent |
| Oleum, 25% in w | H2S2O7 | 8014-95-7 | Excellent |
| Ortho Dichlorobenzene | 95-50-1 | Excellent | |
| Oxalic Acid, 12% in w | C2H2O4 | 144-62-7 | Excellent |
| Oxygen | O | 7782-44-7 | Excellent |
| Ozone, 300pphm | O3 | 10028-15-6 | Excellent |
| Palmitic Acid, 100% in ether | C16H32O2 | 57-10-3 | Excellent |
| Paraffins | Excellent | ||
| Perchloric Acid, 67% in w | HClO4 | 7601-90-3 | Excellent |
| Perchloroethylene
Tetrachloroethylene | C2Cl4 | 127-18-4 | Excellent |
| Phenol, 5-10% in w | C6H6O | 108-95-2 | Excellent |
| Phenol, 91% in w | C6H6O | 108-95-2 | Excellent |
| Phosphoric Acid, <10% in w
Orthophosphoracid | H3PO4 | 7664-38-2 | Excellent |
| Phosphoric Acid, 25% in w
Orthophosphoracid | H3PO4 | 7664-38-2 | Excellent |
| Phosphoric Acid, 85% in w
Orthophosphoracid | H3PO4 | 7664-38-2 | Excellent |
| Phosphorous Trichloride Acid | PCl3 | 7719-12-2 | Excellent |
| Photographic Solutions | Excellent | ||
| Phthalic Acid, 9% in alc | C8H6O4 | 88-99-3 | Excellent |
| Phthalic Anhydride, 9% in alc | C8H4O3 | 85-44-9 | Excellent |
| Picric Acid, 1% in w | C6H3N3O7 | 88-89-1 | Excellent |
| Plating Solutions | Excellent | ||
| Potassium Carbonate, 55% in w | K2CO3 | 584-08-7 | Excellent |
| Potassium Cyanide, 33% in w
Cyanide | KCN | 151-50-8 | Excellent |
| Potassium Dichromate, 5% in w | K2Cr2O7 | 7778-50-9 | Excellent |
| Potassium Hydroxide, <10% in w | KOH | 1310-58-3 | Excellent |
| Potassium Hypochlorite, 70% in w | KClO | 7778-66-7 | Excellent |
| Potassium Iodide, 56% in w
KI | 7681-11-0 | Excellent | |
| Potassium Permanganate, 6% in w | KMnO4 | 7722-64-7 | Excellent |
| Potassium Salts | Excellent | ||
| Propane Gas | C3H8 | 74-98-6 | Excellent |
| Propyl Alcohol (Propanol) | C3H8O | 71-23-8 | Excellent |
| Propylene Glycol
1,2-Propanediol | C3H8O2 | 57-55-6 | Excellent |
| Propylene Oxide | C3H6O | 75-56-9 | Excellent |
| Pyridine | C5H5N | 110-86-1 | Excellent |
| Salicylic Acid, 1% in w | C7H6O3 | 69-72-7 | Excellent |
| Silicone Oils | 63148-62-9 | Excellent | |
| Silver Nitrate, 55% in w | AgNO3 | 7761-88-8 | Excellent |
| Skydrol 500A | Excellent | ||
| Soap Solutions | Excellent | ||
| Sodium Acetate, 55% in w | C2H3NaO2 | 127-09-3 | Excellent |
| Sodium Benzoate, 22% in w | C7H5NaO2 | 532-32-1 | Excellent |
| Sodium Bicarbonate, 7% in w
Natrium hydrogen carbonate | NaHCO3 | 144-55-8 | Excellent |
| Sodium Carbonate, 7% in w | Na2CO3 | 497-19-8 | Excellent |
| Sodium Chlorate, 45% in w | NaClO3 | 2146053 | Excellent |
| Sodium Chloride, 20% in w | NaCl | 7647-14-5 | Excellent |
| Sodium Cyanide, 30% in w | NaCN | 143-33-9 | Excellent |
| Sodium Fluoride, 3% in w | NaF | 7681-49-4 | Excellent |
| Sodium Hydroxide, 10-15% in w
Caustic Soda | NaOH | 1310-73-2 | Excellent |
| Sodium Hydroxide, 30-40% in w
Caustic Soda | NaOH | 1310-73-2 | Excellent |
| Sodium Hypochlorite, 12.2% in w
Sodium chloroxide Bleach | NaClO | 7681-52-9 | Excellent |
| Sodium Hypochlorite, 5.5% in w
Sodium chloroxide Bleach | NaClO | 7681-52-9 | Excellent |
| Sodium Nitrate, 3.5% in w | NaNO3 | 7631-99-4 | Excellent |
| Sodium Salts | Excellent | ||
| Sodium Sulfate, 5% in w | Na2SO4 | 7757-82-6 | Excellent |
| Sodium Sulfide, 45% in w | Na2S | 1313-82-2 | Excellent |
| Sodium Sulfite, 10% in w | Na2SO3 | 7757-83-7 | Excellent |
| Stannic Chloride, 50% in w | SnCl4 | 7646-78-8 | Excellent |
| Stannous Chloride, 45% in w | SnCl2 | 7772-99-8 | Excellent |
| Stearic Acid, 5% in alc | C18H36O2 | 57-11-4 | Excellent |
| Styrene Monomer | 100-42-5 | Excellent | |
| Sulfur Chloride | 10545-99-0 | Excellent | |
| Sulfur Dioxide, Gas Dry | SO2 | 7446-09-5 | Excellent |
| Sulfur Dioxide, Gas Wet | SO2 | 7446-09-5 | Excellent |
| Sulfur Trioxide, Wet
Sulfursaeureanhydrid | SO3 | Good | |
| Sulfuric Acid, 10% in w | H2SO4 | 7664-93-9 | Excellent |
| Sulfuric Acid, 30% in w | H2SO4 | 7664-93-9 | Excellent |
| Sulfuric Acid, 95-98% in w
Dihydrogen Sulfate Hydrogen Sulfate Oil of Vitriol | H2SO4 | 7664-93-9 | Excellent |
| Sulfurous Acid | H2SO3 | 7782-99-2 | Excellent |
| Tannic Acid, 75% in w | Excellent | ||
| Tartaric Acid, 56% in w | C4H6O6 | Excellent | |
| Tetrahydrofuran | C4H8O | 109-99-9 | Excellent |
| Thionyl Chloride
Dichlorosulfoxide | SOCl2 | 7719-09-7 | Excellent |
| Tin Salts | Excellent | ||
| Titanium Salts | Excellent | ||
| Toluene
Methylbenzene Phenylmethan | C7H8 | 108-88-3 | Excellent |
| Trichloroacetic Acid, 90% in w
2,2-Trichloroacetic Acid TCA | C2HCl3O2 | 76-03-9 | Excellent |
| Trichloroethane | 79-00-5|71-55-6 | Excellent | |
| Trichloroethylene
TCE Ethylene Trichloride | C2HCl3 | 79-01-6 | Excellent |
| Trichloropropane | C3H5Cl3 | Excellent | |
| Tricresyl Phosphate | 1330-78-5 | Excellent | |
| Triethanolamine
Sterolamid Trolamine TEOA TELA | C6H15NO3 | 102-71-6 | Excellent |
| Trisodium Phosphate
Trisodium Orthophosphate | Na3PO4 | 7601-54-9 | Excellent |
| Turpentine | 8006-64-2 | Excellent | |
| Urea, 20% in w | CH4N2O | 57-13-6 | Excellent |
| Uric Acid | C5H4N4O3 | 69-93-2 | Excellent |
| Vinegar | Excellent | ||
| Vinyl Acetate | C4H6O2 | 108-05-4 | Excellent |
| Water, Deionized | H2O | 7732-18-5 | Excellent |
| Water, Distilled | H2O | 7732-18-5 | Excellent |
| Xylene | 95-47-6 |108-38-3 |106-42-3 | Excellent | |
| Zinc Chloride, 80% in w | ZnCl2 | 7646-85-7 | Excellent |
| Zinc Salts | Excellent |
No entries match your selection.
Chemical Resistance – General Assessment
Tygon® LP-1200 is chemically optimized for continuous exposure to fuels, oils, and hydrocarbon-based media. Gasoline, diesel, kerosene, naphtha, and both aliphatic and aromatic hydrocarbons demonstrate excellent compatibility. Mineral, motor, and lubricating oils are also rated highly resistant. A key advantage for modern fuel systems is its excellent compatibility with alcohols such as ethanol and methanol, supporting reliable use with ethanol-enhanced fuels.
Its fluoropolymer inner liner additionally provides remarkably broad resistance to numerous solvents, acids, alkaline chemicals, and salt solutions. However, several specific limitations remain: acetone and MEK, anhydrous ammonia, and anhydrous bromine, for example, are not recommended. Tygon® LP-1200 should therefore primarily be positioned as a high-performance fuel and oil tubing with an extended chemical resistance profile rather than as a universal chemical transfer tube.
Its fluoropolymer inner liner additionally provides remarkably broad resistance to numerous solvents, acids, alkaline chemicals, and salt solutions. However, several specific limitations remain: acetone and MEK, anhydrous ammonia, and anhydrous bromine, for example, are not recommended. Tygon® LP-1200 should therefore primarily be positioned as a high-performance fuel and oil tubing with an extended chemical resistance profile rather than as a universal chemical transfer tube.