Chemical Resistance Tygon® A-60-C
The evaluation presented here is based on 28-day immersion tests. However, a final assessment of suitability for a specific application should always take into account the specific operating conditions and be evaluated on a case-by-case basis. We would be happy to assist you with our expertise.
319 / 319 entries
| Chemical | Chemical Formula | CAS-Number | Resistance |
|---|---|---|---|
| Acetaldehyde
Ethanal | CH3CHO | 75-07-0 | Poor |
| Acetamide, 67% in w
Ethanamide | CH3CONH2 | 60-35-5 | Good |
| Acetate Solvents (general) | Good | ||
| Acetic Acid, 10% in w | CH3COOH | 64-19-7 | Excellent |
| Acetic Acid, 50-60% in w | CH3COOH | 64-19-7 | Good |
| Acetic Acid, Glacial, 100% | CH3COOH | 64-19-7 | Good |
| Acetic Anhydride
Ethanoic Anhydride | C4H6O3 | 108-24-7 | Excellent |
| Acetone | C3H6O | 67-64-1 | Poor |
| Acetonitrile | C2H3N | 75-05-8 | Good |
| Acetyl Bromide | C2H3BrO | 506-96-7 | Fair |
| Acetyl Chloride | C2H3ClO | 75-36-5 | Fair |
| Acetylene Gas
Ethyne Acetylene | C2H2 | 74-86-2 | Excellent |
| Acrylonitrile | C3H3N | 107-13-1 | Good |
| Adipic Acid, 100% in alc | C6H10O4 | 124-04-9 | Good |
| Air | Excellent | ||
| Alcohols General | Excellent | ||
| Aliphatic Hydrocarbons | Poor | ||
| Allyl Alcohol | C3H6O | 107-18-6 | Fair |
| Alum, 5% in w
Potassium Aluminum Sulfate Potassium Alum | 7784-24-9 | Excellent | |
| Aluminum Chloride, 53% in w | AlCl3 | 7446-70-0 | Excellent |
| Aluminum Hydroxide, 2% in w | Al(OH)3 | 21645-51-2 | Excellent |
| Aluminum Salts | Excellent | ||
| Aluminum Sulfate, 50% in w | Al2(SO4)3 | 10043-01-3 | Excellent |
| Amines | Fair | ||
| Ammonia Gas | NH3 | 7664-41-7 | Excellent |
| Ammonia, Anhydrous Liquid | NH3 | 7664-41-7 | Good |
| Ammonium Acetate, 45% in w | CH3COONH4 | 631-61-8 | Excellent |
| Ammonium Carbonate, 50% in w | (NH4)2CO3 | 10361-29-2 | Excellent |
| Ammonium Hydroxide, 5-10% in w | 1336-21-6 | Excellent | |
| Ammonium Hydroxide, 30% in w | 1336-21-6 | Excellent | |
| Ammonium Persulfate, 30% in w | 7727-54-0 | Excellent | |
| Ammonium Salts | Excellent | ||
| Ammonium Sulfate, 30% in w | (NH4)2SO4 | 7783-20-2 | Excellent |
| Amyl Acetate | C7H14O2 | 628-63-7 | Good |
| Amyl Alcohol
Pentanol | Poor | ||
| Amyl Chloride | Fair | ||
| Aniline | 62-53-3 | Fair | |
| Aniline Hydrochloride | C6H5NH2 · HCl | 142-04-1 | Fair |
| Antimony Salts | Excellent | ||
| Aqua Regia
Nitrohydrochloric Acid | 8007-56-5 | Poor | |
| Aromatic Hydrocarbons | Poor | ||
| Arsenic Acid, 20% in w | 7784-45-4 | Fair | |
| Arsenic Salts | Excellent | ||
| ASTM Reference No. 1 Oil | Fair | ||
| ASTM Reference No. 2 Oil | Poor | ||
| ASTM Reference No. 3 Oil | Poor | ||
| Barium Carbonate, 1% in w | BaCO3 | 513-77-9 | Excellent |
| Barium Hydroxide, 5% in w | 17194-00-2 | Excellent | |
| Beer | Excellent | ||
| Benzaldehyde | C7H6O | 100-52-7 | Poor |
| Benzene | C6H6 | 71-43-2 | Poor |
| Benzenesulfonic Acid | C6H6O3S | 98-11-3 | Poor |
| Benzoic Acid | C6H5COOH | 65-85-0 | Good |
| Benzyl Alcohol | C7H8O | 100-51-6 | Excellent |
| Bleach Liquor, 22% in w | Excellent | ||
| Borax, 6% in w | 1303-96-4 | Excellent | |
| Boric Acid, 4% in w | H3BO3 | 10043-35-3 | Excellent |
| Bromine, Anhydrous Liquid | 7726-95-6 | Poor | |
| Butadiene | Excellent | ||
| Butane | C4H10 | 106-97-8 | Excellent |
| Butyl Acetate
Butyl Ethanoate | C6H12O2 | 123-86-4 | Good |
| Butyl Alcohol | C4H10O | 71-36-3 | Poor |
| Butyric Acid
Butanoic Acid | C4H8O2 | 107-92-6 | Good |
| Calcium Carbonate, 25% in dilute acids | CaCO3 | 471-34-1 | Excellent |
| Calcium Chloride, 30% in w | CaCl2 | 10043-52-4 | Excellent |
| Calcium Hydroxide, 10% in glycerol
Slaked Lime Hydrated Lime | Ca(OH)2 | 1305-62-0 | Excellent |
| Calcium Hypochlorite, 20% in w | Ca(ClO)2 | 7778-54-3 | Excellent |
| Calcium Nitrate, 55% in w | Ca(NO3)2 | 10124-37-5 | Excellent |
| Calcium Salts | Excellent | ||
| Calcium Sulfate, 1% in w | CaSO4 | 7778-18-9 | Excellent |
| Carbon Dioxide, Wet/Dry
CO2 | CO2 | 124-38-9 | Excellent |
| Carbon Disulfide | CS2 | 75-15-0 | Poor |
| Carbon Monoxide
CO | CO | 630-08-0 | Excellent |
| Carbon Tetrachloride
Tetrachloromethane | CCl4 | 56-23-5 | Poor |
| Carbonic Acid | H2CO3 | Excellent | |
| Castor Oil
Ricinus Oil | 8001-79-4 | Fair | |
| Cellosolve | Fair | ||
| Cellosolve Acetate
Ethyl Glycol Acetate 2-Ethoxyethyl Acetate | 111-15-9 | Fair | |
| Chlorine, Dry Gas | Cl2 | 7782-50-5 | Fair |
| Chlorine, Wet Gas
Wet Chlorine | Cl2 | 7782-50-5 | Poor |
| Chloroacetic Acid, 20% in w
2-Chlorethansäure | C2H3ClO2 | 79-11-8 | Good |
| Chlorobenzene, Mono, Di, Tri | C6H5Cl | 108-90-7 | Poor |
| Chloroform
Trichloromethane | CHCl3 | 67-66-3 | Poor |
| Chlorosulfonic Acid | HSO3Cl | 7790-94-5 | Poor |
| Chromic Acid, 10-20% in w | H2CrO4 | 7738-94-5 | Excellent |
| Chromic Acid, 50% in w | H2CrO4 | 7738-94-5 | Fair |
| Citric Acid, 10-20% in w | C6H8O7 | 77-92-9 / 5949-29-1 | Excellent |
| Coconut Oil | 8001-31-8 | Fair | |
| Corn Syrup | 8029-43-4 | Excellent | |
| Cottonseed Oil | 8001-29-4 | Fair | |
| Cresol (m, o, or p) | C7H8O | 95-48-7 / 108-39-4 / 106-44-5 | Poor |
| Cresylic Acid | 1319-77-3 | Good | |
| Cupric Chloride, 40% in w | CuCl2 | 7447-39-4 | Excellent |
| Cupric Nitrate, 70% in w | Cu(NO3)2 | 3251-23-8 / 10031-43-3 | Excellent |
| Cupric Sulfate, 13% in w
Copper Sulfate Solution | CuSO4 | 7758-99-8 | Excellent |
| Cyclohexane | C6H12 | 110-82-7 | Poor |
| Cyclohexanone | C6H10O | 108-94-1 | Poor |
| Detergent Solutions | Good | ||
| Dibutyl Phthalate | C16H22O4 | 84-74-2 | Excellent |
| Diesel Fuel | 68334-30-5 / 68476-34-6 | Poor | |
| Diethylamine, 2.5% in w | (C2H5)2NH | 109-89-7 | Excellent |
| Diethylene Glycol | C4H10O3 | 111-46-6 | Excellent |
| Dimethylformamide | HCON(CH3)2 | 68-12-2 | Good |
| Dimethylsulfoxide (DMSO) | C2H6OS | 67-68-5 | Good |
| Dioctyl Phthalate | C24H38O4 | 117-84-0 | Excellent |
| Dioxane | C4H8O2 | 123-91-1 | Poor |
| Ether
Diethyl Ether | C4H10O | 60-29-7 | Fair |
| Ethyl Acetate | C4H8O2 | 141-78-6 | Good |
| Ethyl Alcohol (Ethanol) | C2H6O | 64-17-5 | Fair |
| Ethyl Benzoate
Ethyl Benzenecarboxylate | C9H10O2 | 93-89-0 | Poor |
| Ethyl Chloride
Chloroethane Hydrochloric Ether Muriatic Ether Kelene Kelen Chelen | 75-00-3 | Fair | |
| Ethyl Ether
Diethyl Ether | C4H10O | 60-29-7 | Fair |
| Ethylene Bromide | Poor | ||
| Ethylene Chlorohydrin
2-Chloroethanol | C2H5ClO | 107-07-3 | Excellent |
| Ethylene Dichloride
1,2-Dichlorethan | C2H4Cl2 | 107-06-2 | Fair |
| Ethylene Glycol
Ethane-1,2-Diol | 107-21-1 | Excellent | |
| Ethylene Oxide
Oxiran | C2H4O | 75-21-8 | Excellent |
| Fatty Acids | Fair | ||
| Ferric Chloride, 43% in w | FeCl3 | 7705-08-0 | Excellent |
| Ferric Nitrate, 60% in w | Fe(NO3)3 | 7782-61-8 | Excellent |
| Ferric Sulfate, 5% in w | Fe2(SO4)3 | 15244-10-7 | Excellent |
| Ferrous Chloride, 40% in w | FeCl2 | 7758-94-3 | Excellent |
| Ferrous Sulfate, 5% in w | FeSO4 | 7720-78-7 | Excellent |
| Fluorine Gas
Hydrogen Fluoride | HF | 7782-41-4 | Poor |
| Fluoroboric Acid, 48% in w | HBF4 | 16872-11-0 | Poor |
| Fluorosilicic Acid, 25% in w | 16961-83-4 | Excellent | |
| Formaldehyde, 37% in w | 50-00-0 | Poor | |
| Formic Acid, 25% in w | CH2O2 | 64-18-6 | Excellent |
| Formic Acid, 40-50% in w | CH2O2 | 64-18-6 | Good |
| Formic Acid, 98% in w | CH2O2 | 64-18-6 | Good |
| Freon 11
Trichlorofluoromethane | CCl3F | 75-69-4 | Excellent |
| Freon 12
Dichlorodifluoromethane | CCI2F2 | 75-71-8 | Excellent |
| Freon 22
Chlorodifluoromethane | CHClF2 | 75-45-6 | Excellent |
| Fruit Juice | Excellent | ||
| Fuel Oil | 68476-30-2 / 68334-30-5 | Poor | |
| Furfural | C5H4O2 | 98-01-1 | Poor |
| Gallic Acid, 17% in acetone | C7H6O5 | 149-91-7 | Good |
| Gasoline, Automotive | 8006-61-9 | Poor | |
| Gelatin | 9000-70-8 | Excellent | |
| Glucose, 50% in w | C6H12O6 | 50-99-7 | Excellent |
| Glycerol, (Glycerin)
Glycerin | C3H8O3 | 56-81-5 | Excellent |
| Glycolic Acid, 70% in w
Hydroxyacetic Acid | C2H4O3 | 79-14-1 | Good |
| Heptane | C7H16 | 142-82-5 | Poor |
| Hexane | C6H14 | 110-54-3 | Poor |
| Hydrazine | N2H4 | 302-01-2 | Fair |
| Hydrobromic Acid, 100% in w | HBr(aq) | 10035-10-6 | Poor |
| Hydrobromic Acid, 20-50% in w | HBr(aq) | 10035-10-6 | Poor |
| Hydrochloric Acid, 10% in w
Chlorhydrogenacid | HCl · x(H2O) | 7647-01-0 | Excellent |
| Hydrochloric Acid, 37% in w
Chlorhydrogenacid | HCl · x(H2O) | 7647-01-0 | Good |
| Hydrocyanic Acid
Cyanane | HCN | 74-90-8 | Excellent |
| Hydrofluoric Acid, 10% in w
Hydrogen Fluoride HF | HF (aq) | 7664-39-3 | Poor |
| Hydrofluoric Acid, 25% in w
Hydrogen Fluoride HF | HF (aq) | 7664-39-3 | Poor |
| Hydrofluoric Acid, 40-48% in w
Hydrogen Fluoride HF | HF (aq) | 7664-39-3 | Poor |
| Hydrogen Gas | H2 | 1333-74-0 | Excellent |
| Hydrogen Peroxide, 10% in w | H2O2 | 7722-84-1 | Excellent |
| Hydrogen Peroxide, 3% in w | H2O2 | 7722-84-1 | Excellent |
| Hydrogen Peroxide, 30% in w | H2O2 | 7722-84-1 | Excellent |
| Hydrogen Peroxide, 90% in w | H2O2 | 7722-84-1 | Good |
| Hydrogen Sulfide
Wasserstoffsulfid Dihydrogensulfid | H2S | 7783-06-4 | Excellent |
| Hydroquinone, 7% in w | C6H6O2 | 123-31-9 | Good |
| Hypochlorous Acid, 25% in w | HOCl | 7790-92-3 | Excellent |
| Iodine, 50 ppm in w | 7553-56-2 | Excellent | |
| Isobutyl Alcohol
Isobutanol 2-Methylpropan-1-Ol | 78-83-1 | Fair | |
| Isooctane
2,2,4-Trimethylpentan | C8H18 | 540-84-1 | Poor |
| Isopropyl Acetate
Isopropyl Ethanoate | C5H10O2 | 108-21-4 | Good |
| Isopropyl Alcohol
Isopropanol IPA | C3H8O | 67-63-0 | Fair |
| Isopropyl Ether
Diisopropyl ether | C6H14O | 108-20-3 | Fair |
| Jet Fuel, JP8 | 8008-20-6 / 68551-17-7 | Poor | |
| Kerosene | 8008-20-6 | Poor | |
| Ketones | Poor | ||
| Lacquer Solvents | Good | ||
| Lactic Acid, 3-10% in w | C3H6O3 | 50-21-5 | Excellent |
| Lactic Acid, 85% in w
2-Hydroxypropionic Acid | Good | ||
| Lard, Animal Fat | Fair | ||
| Lead Acetate, 35% in w | 301-04-2,6080-56-4 | Excellent | |
| Lead Salts | Excellent | ||
| Lemon Oil | 8008-56-8 | Poor | |
| Limonene-D
D-Limonen | C10H16 | 138-86-3 | Poor |
| Linoleic Acid | 60-33-3 | Fair | |
| Linseed Oil | 8001-26-1 | Fair | |
| Lubricating Oils, Petroleum | Poor | ||
| Magnesium Carbonate, 1% in w | 546-93-0 | Excellent | |
| Magnesium Chloride, 35% in w | MgCl2 | 7786-30-3 | Excellent |
| Magnesium Hydroxide,10% in dil. acid | Mg(OH)2 | 1309-42-8 | Excellent |
| Magnesium Nitrate, 50% in w | Mg(NO3)2 | 10377-60-3 | Excellent |
| Magnesium Sulfate, 25% in w | MgSO4 | 7487-88-9 | Excellent |
| Maleic Acid, 30% in w | C4H4O4 | 110-16-7 | Fair |
| Malic Acid, 36% in w | C4H6O5 | 6915-15-7 / 97-67-6 / 636-61-3 | Excellent |
| Manganese Salts | Excellent | ||
| Mercuric Chloride, 6% in w | HgCl2 | 7487-94-7 | Excellent |
| Mercuric Cyanide, 8% in w | Hg(CN)2 | 592-04-1 | Excellent |
| Mercury | Hg | 7439-97-6 | Excellent |
| Mercury Salts | Excellent | ||
| Methane Gas
Methane | CH4 | 74-82-8 | Excellent |
| Methanol
Methyl Alcohol | CH3OH | 67-56-1 | Fair |
| Methyl Acetate
Methyl Ethanoate | C3H6O2 | 79-20-9 | Good |
| Methyl Bromide | CH3Br | 74-83-9 | Fair |
| Methyl Chloride | CH3Cl | 74-87-3 | Fair |
| Methyl Ethyl Ketone (MEK)
Butanone Methyl Ethyl Ketone | C4H8O | 78-93-3 | Poor |
| Methyl Isobutyl Ketone | C6H12O | 108-10-1 | Poor |
| Methyl Methacrylate
Methyl 2-Methylpropenoate | 80-62-6 | Poor | |
| Methylene Chloride
Dichloromethane | CH2Cl2 | 75-09-2 | Fair |
| Milk | Excellent | ||
| Mineral Oil | 8042-47-5 | Poor | |
| Mineral Spirits | 64475-85-0 / 8030-30-6 / 68551-17-7 | Poor | |
| Molasses | 68476-78-8 | Excellent | |
| Monoethanolamine
Colamin Ethanolamine Olamine | C2H7NO | 141-43-5 | Fair |
| Motor Oil | Poor | ||
| Naphtha | 8030-30-6 | Poor | |
| Naphthalene | C10H8 | 91-20-3 | Poor |
| Natural Gas | Excellent | ||
| Nickel Chloride, 40% in w | NiCl2 | 7718-54-9 | Excellent |
| Nickel Nitrate, 75% in w | 13138-45-9 | Excellent | |
| Nickel Salts | Excellent | ||
| Nickel Sulfate, 25% in w | NiSO4 | 7786-81-4 | Excellent |
| Nitric Acid, 10% in w | HNO3 | 7697-37-2 | Excellent |
| Nitric Acid, 35% in w | HNO3 | 7697-37-2 | Excellent |
| Nitric Acid, 68-71% in w | HNO3 | 7697-37-2 | Poor |
| Nitrobenzene | C6H5NO2 | 98-95-3 | Poor |
| Nitromethane | CH3NO2 | 75-52-5 | Poor |
| Nitrous Acid, 10% in w | HNO2) | 7782-77-6 | Excellent |
| Nitrous Oxide
Laughing gas | N2O | 10024-97-2 | Excellent |
| Oils, Animal | Fair | ||
| Oils, Essential | Poor | ||
| Oils, Hydraulic (Phosphate Ester) | Poor | ||
| Oils, Hydrocarbon | Poor | ||
| Oils, Vegetable | Fair | ||
| Oleic Acid | C18H34O2 | 112-80-1 | Fair |
| Oleum, 25% in w | H2S2O7 | 8014-95-7 | Excellent |
| Ortho Dichlorobenzene | 95-50-1 | Poor | |
| Oxalic Acid, 12% in w | C2H2O4 | 144-62-7 | Good |
| Oxygen | O | 7782-44-7 | Excellent |
| Ozone, 300pphm | O3 | 10028-15-6 | Excellent |
| Palmitic Acid, 100% in ether | C16H32O2 | 57-10-3 | Fair |
| Paraffins | Poor | ||
| Perchloric Acid, 67% in w | HClO4 | 7601-90-3 | Excellent |
| Perchloroethylene
Tetrachloroethylene | C2Cl4 | 127-18-4 | Fair |
| Phenol, 5-10% in w | C6H6O | 108-95-2 | Excellent |
| Phenol, 91% in w | C6H6O | 108-95-2 | Excellent |
| Phosphoric Acid, <10% in w
Orthophosphoracid | H3PO4 | 7664-38-2 | Excellent |
| Phosphoric Acid, 25% in w
Orthophosphoracid | H3PO4 | 7664-38-2 | Excellent |
| Phosphoric Acid, 85% in w
Orthophosphoracid | H3PO4 | 7664-38-2 | Excellent |
| Phosphorous Trichloride Acid | PCl3 | 7719-12-2 | Good |
| Photographic Solutions | Good | ||
| Phthalic Acid, 9% in alc | C8H6O4 | 88-99-3 | Excellent |
| Phthalic Anhydride, 9% in alc | C8H4O3 | 85-44-9 | Excellent |
| Picric Acid, 1% in w | C6H3N3O7 | 88-89-1 | Poor |
| Plating Solutions | Excellent | ||
| Potassium Carbonate, 55% in w | K2CO3 | 584-08-7 | Excellent |
| Potassium Cyanide, 33% in w
Cyanide | KCN | 151-50-8 | Excellent |
| Potassium Dichromate, 5% in w | K2Cr2O7 | 7778-50-9 | Excellent |
| Potassium Hydroxide, <10% in w | KOH | 1310-58-3 | Excellent |
| Potassium Hypochlorite, 70% in w | KClO | 7778-66-7 | Excellent |
| Potassium Iodide, 56% in w
KI | 7681-11-0 | Excellent | |
| Potassium Permanganate, 6% in w | KMnO4 | 7722-64-7 | Excellent |
| Potassium Salts | Excellent | ||
| Propane Gas | C3H8 | 74-98-6 | Excellent |
| Propyl Alcohol (Propanol) | C3H8O | 71-23-8 | Fair |
| Propylene Glycol
1,2-Propanediol | C3H8O2 | 57-55-6 | Excellent |
| Propylene Oxide | C3H6O | 75-56-9 | Excellent |
| Pyridine | C5H5N | 110-86-1 | Fair |
| Salicylic Acid, 1% in w | C7H6O3 | 69-72-7 | Excellent |
| Silicone Oils | 63148-62-9 | Fair | |
| Silver Nitrate, 55% in w | AgNO3 | 7761-88-8 | Excellent |
| Skydrol 500A | Poor | ||
| Soap Solutions | Good | ||
| Sodium Acetate, 55% in w | C2H3NaO2 | 127-09-3 | Excellent |
| Sodium Benzoate, 22% in w | C7H5NaO2 | 532-32-1 | Excellent |
| Sodium Bicarbonate, 7% in w
Natrium hydrogen carbonate | NaHCO3 | 144-55-8 | Excellent |
| Sodium Carbonate, 7% in w | Na2CO3 | 497-19-8 | Excellent |
| Sodium Chlorate, 45% in w | NaClO3 | 2146053 | Excellent |
| Sodium Chloride, 20% in w | NaCl | 7647-14-5 | Excellent |
| Sodium Cyanide, 30% in w | NaCN | 143-33-9 | Excellent |
| Sodium Fluoride, 3% in w | NaF | 7681-49-4 | Excellent |
| Sodium Hydroxide, 10-15% in w
Caustic Soda | NaOH | 1310-73-2 | Excellent |
| Sodium Hydroxide, 30-40% in w
Caustic Soda | NaOH | 1310-73-2 | Excellent |
| Sodium Hypochlorite, 12.2% in w
Sodium chloroxide Bleach | NaClO | 7681-52-9 | Excellent |
| Sodium Hypochlorite, 5.5% in w
Sodium chloroxide Bleach | NaClO | 7681-52-9 | Excellent |
| Sodium Nitrate, 3.5% in w | NaNO3 | 7631-99-4 | Excellent |
| Sodium Salts | Excellent | ||
| Sodium Sulfate, 5% in w | Na2SO4 | 7757-82-6 | Excellent |
| Sodium Sulfide, 45% in w | Na2S | 1313-82-2 | Excellent |
| Sodium Sulfite, 10% in w | Na2SO3 | 7757-83-7 | Excellent |
| Stannic Chloride, 50% in w | SnCl4 | 7646-78-8 | Excellent |
| Stannous Chloride, 45% in w | SnCl2 | 7772-99-8 | Excellent |
| Stearic Acid, 5% in alc | C18H36O2 | 57-11-4 | Fair |
| Styrene Monomer | 100-42-5 | Poor | |
| Sulfur Chloride | 10545-99-0 | Poor | |
| Sulfur Dioxide, Gas Dry | SO2 | 7446-09-5 | Excellent |
| Sulfur Dioxide, Gas Wet | SO2 | 7446-09-5 | Excellent |
| Sulfur Trioxide, Wet
Sulfursaeureanhydrid | SO3 | Good | |
| Sulfuric Acid, 10% in w | H2SO4 | 7664-93-9 | Excellent |
| Sulfuric Acid, 30% in w | H2SO4 | 7664-93-9 | Excellent |
| Sulfuric Acid, 95-98% in w
Dihydrogen Sulfate Hydrogen Sulfate Oil of Vitriol | H2SO4 | 7664-93-9 | Poor |
| Sulfurous Acid | H2SO3 | 7782-99-2 | Excellent |
| Tannic Acid, 75% in w | Good | ||
| Tartaric Acid, 56% in w | C4H6O6 | Excellent | |
| Tetrahydrofuran | C4H8O | 109-99-9 | Poor |
| Thionyl Chloride
Dichlorosulfoxide | SOCl2 | 7719-09-7 | Excellent |
| Tin Salts | Excellent | ||
| Titanium Salts | Excellent | ||
| Toluene
Methylbenzene Phenylmethan | C7H8 | 108-88-3 | Poor |
| Trichloroacetic Acid, 90% in w
2,2-Trichloroacetic Acid TCA | C2HCl3O2 | 76-03-9 | Good |
| Trichloroethane | 79-00-5|71-55-6 | Fair | |
| Trichloroethylene
TCE Ethylene Trichloride | C2HCl3 | 79-01-6 | Poor |
| Trichloropropane | C3H5Cl3 | Fair | |
| Tricresyl Phosphate | 1330-78-5 | Excellent | |
| Triethanolamine
Sterolamid Trolamine TEOA TELA | C6H15NO3 | 102-71-6 | Fair |
| Trisodium Phosphate
Trisodium Orthophosphate | Na3PO4 | 7601-54-9 | Excellent |
| Turpentine | 8006-64-2 | Poor | |
| Urea, 20% in w | CH4N2O | 57-13-6 | Excellent |
| Uric Acid | C5H4N4O3 | 69-93-2 | Excellent |
| Vinegar | Excellent | ||
| Vinyl Acetate | C4H6O2 | 108-05-4 | Good |
| Water, Deionized | H2O | 7732-18-5 | Excellent |
| Water, Distilled | H2O | 7732-18-5 | Excellent |
| Xylene | 95-47-6 |108-38-3 |106-42-3 | Poor | |
| Zinc Chloride, 80% in w | ZnCl2 | 7646-85-7 | Excellent |
| Zinc Salts | Excellent |
No entries match your selection.
Chemical Resistance – General Assessment
Tygon® A-60-C is particularly well suited for a wide range of aqueous and inorganic media. The tubing demonstrates very good resistance to numerous salt solutions, including sodium, potassium, calcium, iron, and copper salts, as well as to many alkaline solutions. It also performs reliably with diluted to moderately concentrated acids such as hydrochloric, sulfuric, phosphoric, and nitric acid. Glycols, glycerol, and various water-based food and process media are generally considered compatible. By contrast, Tygon® A-60-C is less suitable for many non-polar organic substances. Aliphatic and aromatic hydrocarbons, gasoline, diesel, kerosene, mineral oils, and a range of lubricants typically show limited compatibility. Ketones such as acetone or MEK, along with many chlorinated organic solvents, may also present challenges, while ethers and certain alcohols are often only conditionally recommended.