Polyethylen Schlauch
Optiflex Polyethylen - Beständiger, preiswerter und robuster Schlauch
Preiswerte Lösung für eine Vielzahl von Anwendungen
Die extrem geringe Wasseraufnahme, das geringe spezifische Gewicht, hohe Schlagfestigkeit, Spannungsrissbeständigkeit, gute dielektrische Eigenschaften, Flexibilität, gute Verschleißfestigkeit, recyclebar und eine gute allgemeine Beständigkeit sowie ein sehr gutes Preis-Leistungs- Verhältnis ermöglichen einen Einsatz in den verschiedensten Bereichen und Branchen. Steuerleitungen, Labortechnik, Luft- und Pneumatik-Leitungen, Apparate und Behälterbau, Gebäudeinstallationen, Bewässerungsanlagen, Einmal-Anwendungen und Einwegprodukte, Drahtummantelungen, Trinkwasseranlagen, Osmoseanlagen, Wasserfilter, Kanalisation.. um nur einige zu nennen.
Spezielle Qualitäten und Sonderanfertigungen bereits ab geringer Abnahmemenge lieferbar
UV-stabilisiert für eine hohe Lebensdauer, Trinkwasserzulassung (DVGW-Arbeitsblatt W270, KTW, NSF und WRAS), medizinische Qualität, Hydrolyse und Mikroben-beständig, Sonderfarben oder Abmessungen,... fragen Sie an – wir erstellen Ihnen gerne ein passendes Angebot.
Eigenschaften und Vorteile
- geschmacks- und geruchsneutral
- geringe Wasserabsorption
- flexibel
- recyclebar
- gute allgemeine Beständigkeit
Typische Anwendungen
- Lebensmittel- und Getränkeindustrie
- Trinkwasseranlagen
- Drahtummantelungen
- Pool und Spa- Versorgungsleitungen
- Pneumatikleitungen
- Einwegprodukte
- Gebäudeinstallationen
- Bewässerungsanlagen
Polyethylen Schlauch - Durchmesser und Wandstärken
Art.Nr. | Ø Innen | Ø Außen | Wand | Farbe |
---|---|---|---|---|
PE2,0BL4,0 | 2,0 mm | 4,0 mm | 1,0 mm | blau |
PE2,0GL4,0 | 2,0 mm | 4,0 mm | 1,0 mm | gelb |
PE2,0GN4,0 | 2,0 mm | 4,0 mm | 1,0 mm | grün |
PE2,0GR4,0 | 2,0 mm | 4,0 mm | 1,0 mm | grau |
PE2,0NA4,0 | 2,0 mm | 4,0 mm | 1,0 mm | natur |
PE2,0RT4,0 | 2,0 mm | 4,0 mm | 1,0 mm | rot |
PE2,0SW4,0 | 2,0 mm | 4,0 mm | 1,0 mm | schwarz |
PE2,5BL4,0 | 2,5 mm | 4,0 mm | 0,75 mm | blau |
PE2,5GL4,0 | 2,5 mm | 4,0 mm | 0,75 mm | gelb |
PE2,5GN4,0 | 2,5 mm | 4,0 mm | 0,75 mm | grün |
PE2,5GR4,0 | 2,5 mm | 4,0 mm | 0,75 mm | grau |
PE2,5NA4,0 | 2,5 mm | 4,0 mm | 0,75 mm | natur |
PE2,5RT4,0 | 2,5 mm | 4,0 mm | 0,75 mm | rot |
PE2,5SW4,0 | 2,5 mm | 4,0 mm | 0,75 mm | schwarz |
PE2,7BL4,0 | 2,7 mm | 4,0 mm | 0,65 mm | blau |
PE2,7GL4,0 | 2,7 mm | 4,0 mm | 0,65 mm | gelb |
PE2,7GN4,0 | 2,7 mm | 4,0 mm | 0,65 mm | grün |
PE2,7GR4,0 | 2,7 mm | 4,0 mm | 0,65 mm | grau |
PE2,7NA4,0 | 2,7 mm | 4,0 mm | 0,65 mm | natur |
PE2,7RT4,0 | 2,7 mm | 4,0 mm | 0,65 mm | rot |
PE2,7SW4,0 | 2,7 mm | 4,0 mm | 0,65 mm | schwarz |
PE3,0BL4,3 | 3,0 mm | 4,3 mm | 0,65 mm | blau |
PE3,0BL5,0 | 3,0 mm | 5,0 mm | 1,0 mm | blau |
PE3,0GL4,3 | 3,0 mm | 4,3 mm | 0,65 mm | gelb |
PE3,0GL5,0 | 3,0 mm | 5,0 mm | 1,0 mm | gelb |
PE3,0GN4,3 | 3,0 mm | 4,3 mm | 0,65 mm | grün |
PE3,0GN5,0 | 3,0 mm | 5,0 mm | 1,0 mm | grün |
PE3,0GR4,3 | 3,0 mm | 4,3 mm | 0,65 mm | grau |
PE3,0GR5,0 | 3,0 mm | 5,0 mm | 1,0 mm | grau |
PE3,0NA4,3 | 3,0 mm | 4,3 mm | 0,65 mm | natur |
PE3,0NA5,0 | 3,0 mm | 5,0 mm | 1,0 mm | natur |
PE3,0RT4,3 | 3,0 mm | 4,3 mm | 0,65 mm | rot |
PE3,0RT5,0 | 3,0 mm | 5,0 mm | 1,0 mm | rot |
PE3,0SW4,3 | 3,0 mm | 4,3 mm | 0,65 mm | schwarz |
PE3,0SW5,0 | 3,0 mm | 5,0 mm | 1,0 mm | schwarz |
PE4,0BL6,0 | 4,0 mm | 6,0 mm | 1,0 mm | blau |
PE4,0GL6,0 | 4,0 mm | 6,0 mm | 1,0 mm | gelb |
PE4,0GN6,0 | 4,0 mm | 6,0 mm | 1,0 mm | grün |
PE4,0GR6,0 | 4,0 mm | 6,0 mm | 1,0 mm | grau |
PE4,0NA6,0 | 4,0 mm | 6,0 mm | 1,0 mm | natur |
PE4,0RT6,0 | 4,0 mm | 6,0 mm | 1,0 mm | rot |
PE4,0SW6,0 | 4,0 mm | 6,0 mm | 1,0 mm | schwarz |
PE4,3BL6,35JG | 4,3 mm | 6,35 mm (1/4") | 1,03 mm | blau |
PE4,3NA6,35JG | 4,3 mm | 6,35 mm (1/4") | 1,03 mm | natur |
PE4,3SW6,35JG | 4,3 mm | 6,35 mm (1/4") | 1,03 mm | schwarz |
PE5,0BL8,0 | 5,0 mm | 8,0 mm | 1,5 mm | blau |
PE5,0GL8,0 | 5,0 mm | 8,0 mm | 1,5 mm | gelb |
PE5,0GN8,0 | 5,0 mm | 8,0 mm | 1,5 mm | grün |
PE5,0GR8,0 | 5,0 mm | 8,0 mm | 1,5 mm | grau |
PE5,0NA8,0 | 5,0 mm | 8,0 mm | 1,5 mm | natur |
PE5,0RT8,0 | 5,0 mm | 8,0 mm | 1,5 mm | rot |
PE5,0SW8,0 | 5,0 mm | 8,0 mm | 1,5 mm | schwarz |
PE6,0BL10,0 | 6,0 mm | 10,0 mm | 2,0 mm | blau |
PE6,0BL8,0 | 6,0 mm | 8,0 mm | 1,0 mm | blau |
PE6,0BL9,0 | 6,0 mm | 9,0 mm | 1,5 mm | blau |
PE6,0GL10,0 | 6,0 mm | 10,0 mm | 2,0 mm | gelb |
PE6,0GL8,0 | 6,0 mm | 8,0 mm | 1,0 mm | gelb |
PE6,0GL9,0 | 6,0 mm | 9,0 mm | 1,5 mm | gelb |
PE6,0GN10,0 | 6,0 mm | 10,0 mm | 2,0 mm | grün |
PE6,0GN8,0 | 6,0 mm | 8,0 mm | 1,0 mm | grün |
PE6,0GN9,0 | 6,0 mm | 9,0 mm | 1,5 mm | grün |
PE6,0GR10,0 | 6,0 mm | 10,0 mm | 2,0 mm | grau |
PE6,0GR8,0 | 6,0 mm | 8,0 mm | 1,0 mm | grau |
PE6,0GR9,0 | 6,0 mm | 9,0 mm | 1,5 mm | grau |
PE6,0NA10,0 | 6,0 mm | 10,0 mm | 2,0 mm | natur |
PE6,0NA7,0 | 6,0 mm | 7,0 mm | 0,5 mm | natur |
PE6,0NA8,0 | 6,0 mm | 8,0 mm | 1,0 mm | natur |
PE6,0NA9,0 | 6,0 mm | 9,0 mm | 1,5 mm | natur |
PE6,0RT10,0 | 6,0 mm | 10,0 mm | 2,0 mm | rot |
PE6,0RT8,0 | 6,0 mm | 8,0 mm | 1,0 mm | rot |
PE6,0RT9,0 | 6,0 mm | 9,0 mm | 1,5 mm | rot |
PE6,0SW10,0 | 6,0 mm | 10,0 mm | 2,0 mm | schwarz |
PE6,0SW8,0 | 6,0 mm | 8,0 mm | 1,0 mm | schwarz |
PE6,0SW9,0 | 6,0 mm | 9,0 mm | 1,5 mm | schwarz |
PE6,35BL9,53JG | 6,35 mm (1/4") | 9,53 mm (3/8") | 1,59 mm (1/16") | blau |
PE6,35NA9,53JG | 6,35 mm (1/4") | 9,53 mm (3/8") | 1,59 mm (1/16") | natur |
PE6,35SW9,53JG | 6,35 mm (1/4") | 9,53 mm (3/8") | 1,59 mm (1/16") | schwarz |
PE7,0BL10,0 | 7,0 mm | 10,0 mm | 1,5 mm | blau |
PE7,0GL10,0 | 7,0 mm | 10,0 mm | 1,5 mm | gelb |
PE7,0GN10,0 | 7,0 mm | 10,0 mm | 1,5 mm | grün |
PE7,0GR10,0 | 7,0 mm | 10,0 mm | 1,5 mm | grau |
PE7,0NA10,0 | 7,0 mm | 10,0 mm | 1,5 mm | natur |
PE7,0RT10,0 | 7,0 mm | 10,0 mm | 1,5 mm | rot |
PE7,0SW10,0 | 7,0 mm | 10,0 mm | 1,5 mm | schwarz |
PE8,0BL10,0 | 8,0 mm | 10,0 mm | 1,0 mm | blau |
PE8,0BL12,0 | 8,0 mm | 12,0 mm | 2,0 mm | blau |
PE8,0GL10,0 | 8,0 mm | 10,0 mm | 1,0 mm | gelb |
PE8,0GL12,0 | 8,0 mm | 12,0 mm | 2,0 mm | gelb |
PE8,0GN10,0 | 8,0 mm | 10,0 mm | 1,0 mm | grün |
PE8,0GR10,0 | 8,0 mm | 10,0 mm | 1,0 mm | grau |
PE8,0GR12,0 | 8,0 mm | 12,0 mm | 2,0 mm | grau |
PE8,0NA10,0 | 8,0 mm | 10,0 mm | 1,0 mm | natur |
PE8,0NA12,0 | 8,0 mm | 12,0 mm | 2,0 mm | natur |
PE8,0NA9,5 | 8,0 mm | 9,5 mm | 0,75 mm | natur |
PE8,0RT10,0 | 8,0 mm | 10,0 mm | 1,0 mm | rot |
PE8,0RT12,0 | 8,0 mm | 12,0 mm | 2,0 mm | rot |
PE8,0SW10,0 | 8,0 mm | 10,0 mm | 1,0 mm | schwarz |
PE8,0SW12,0 | 8,0 mm | 12,0 mm | 2,0 mm | schwarz |
PE8,0SW12,0 | 8,0 mm | 12,0 mm | 2,0 mm | grün |
PE9,0BL11,5 | 9,0 mm | 11,5 mm | 1,25 mm | blau |
PE9,0BL12,0 | 9,0 mm | 12,0 mm | 1,5 mm | blau |
PE9,0GL11,5 | 9,0 mm | 11,5 mm | 1,25 mm | gelb |
PE9,0GL12,0 | 9,0 mm | 12,0 mm | 1,5 mm | gelb |
PE9,0GN11,5 | 9,0 mm | 11,5 mm | 1,25 mm | grün |
PE9,0GN12,0 | 9,0 mm | 12,0 mm | 1,5 mm | grün |
PE9,0GR11,5 | 9,0 mm | 11,5 mm | 1,25 mm | grau |
PE9,0GR12,0 | 9,0 mm | 12,0 mm | 1,5 mm | grau |
PE9,0NA11,5 | 9,0 mm | 11,5 mm | 1,25 mm | natur |
PE9,0NA12,0 | 9,0 mm | 12,0 mm | 1,5 mm | natur |
PE9,0RT11,5 | 9,0 mm | 11,5 mm | 1,25 mm | rot |
PE9,0RT12,0 | 9,0 mm | 12,0 mm | 1,5 mm | rot |
PE9,0SW11,5 | 9,0 mm | 11,5 mm | 1,25 mm | schwarz |
PE9,0SW12,0 | 9,0 mm | 12,0 mm | 1,5 mm | schwarz |
PE9,53BL12,7JG | 9,53 mm (3/8") | 12,7 mm (1/2") | 1,59 mm (1/16") | blau |
PE9,53NA12,7JG | 9,53 mm (3/8") | 12,7 mm (1/2") | 1,59 mm (1/16") | natur |
PE9,53SW12,7JG | 9,53 mm (3/8") | 12,7 mm (1/2") | 1,59 mm (1/16") | schwarz |
PE10,0BL12,0 | 10,0 mm | 12,0 mm | 1,0 mm | blau |
PE10,0GL12,0 | 10,0 mm | 12,0 mm | 1,0 mm | gelb |
PE10,0GN12,0 | 10,0 mm | 12,0 mm | 1,0 mm | grün |
PE10,0GR12,0 | 10,0 mm | 12,0 mm | 1,0 mm | grau |
PE10,0NA12,0 | 10,0 mm | 12,0 mm | 1,0 mm | natur |
PE10,0RT12,0 | 10,0 mm | 12,0 mm | 1,0 mm | rot |
PE10,0SW12,0 | 10,0 mm | 12,0 mm | 1,0 mm | schwarz |
PE11,0BL14,0 | 11,0 mm | 14,0 mm | 1,5 mm | blau |
PE11,0GL14,0 | 11,0 mm | 14,0 mm | 1,5 mm | gelb |
PE11,0GN14,0 | 11,0 mm | 14,0 mm | 1,5 mm | grün |
PE11,0GR14,0 | 11,0 mm | 14,0 mm | 1,5 mm | grau |
PE11,0NA14,0 | 11,0 mm | 14,0 mm | 1,5 mm | natur |
PE11,0RT14,0 | 11,0 mm | 14,0 mm | 1,5 mm | rot |
PE11,0SW14,0 | 11,0 mm | 14,0 mm | 1,5 mm | schwarz |
PE11,5BL15,0JG | 11,5 mm | 15,0 mm | 1,75 mm | blau |
PE12,0BL15,0 | 12,0 mm | 15,0 mm | 1,5 mm | blau |
PE12,0GL15,0 | 12,0 mm | 15,0 mm | 1,5 mm | gelb |
PE12,0GN15,0 | 12,0 mm | 15,0 mm | 1,5 mm | grün |
PE12,0GR15,0 | 12,0 mm | 15,0 mm | 1,5 mm | grau |
PE12,0NA15,0 | 12,0 mm | 15,0 mm | 1,5 mm | natur |
PE12,0RT15,0 | 12,0 mm | 15,0 mm | 1,5 mm | rot |
PE12,0SW15,0 | 12,0 mm | 15,0 mm | 1,5 mm | schwarz |
PE13,0BL16,0 | 13,0 mm | 16,0 mm | 1,5 mm | blau |
PE13,0GL16,0 | 13,0 mm | 16,0 mm | 1,5 mm | gelb |
PE13,0GN16,0 | 13,0 mm | 16,0 mm | 1,5 mm | grün |
PE13,0GR16,0 | 13,0 mm | 16,0 mm | 1,5 mm | grau |
PE13,0NA16,0 | 13,0 mm | 16,0 mm | 1,5 mm | natur |
PE13,0RT16,0 | 13,0 mm | 16,0 mm | 1,5 mm | rot |
PE13,0SW16,0 | 13,0 mm | 16,0 mm | 1,5 mm | schwarz |
PE14,0BL18,0 | 14,0 mm | 18,0 mm | 2,0 mm | blau |
PE14,0GL18,0 | 14,0 mm | 18,0 mm | 2,0 mm | gelb |
PE14,0GN18,0 | 14,0 mm | 18,0 mm | 2,0 mm | grün |
PE14,0GR18,0 | 14,0 mm | 18,0 mm | 2,0 mm | grau |
PE14,0NA18,0 | 14,0 mm | 18,0 mm | 2,0 mm | natur |
PE14,0RT18,0 | 14,0 mm | 18,0 mm | 2,0 mm | rot |
PE14,0SW18,0 | 14,0 mm | 18,0 mm | 2,0 mm | schwarz |
PE16,0BL20,0 | 16,0 mm | 20,0 mm | 2,0 mm | blau |
PE16,0GL20,0 | 16,0 mm | 20,0 mm | 2,0 mm | gelb |
PE16,0GN20,0 | 16,0 mm | 20,0 mm | 2,0 mm | grün |
PE16,0GR20,0 | 16,0 mm | 20,0 mm | 2,0 mm | grau |
PE16,0NA20,0 | 16,0 mm | 20,0 mm | 2,0 mm | natur |
PE16,0RT20,0 | 16,0 mm | 20,0 mm | 2,0 mm | rot |
PE16,0SW20,0 | 16,0 mm | 20,0 mm | 2,0 mm | schwarz |
Typische physikalische Eigenschaften von Optiflex Polyethylen
Eigenschaft | Wert |
---|---|
Härte | 45° Shore D |
Dichte | 0,87-0,94 g/cm3 |
Betriebstemperatur | -40°C bis +80°C |
Streckspannung | 10 N/mm3 |
Reißdehnung | 650,00% |
elektr. Durchschlagfestigkeit | 750 kV/cm |
dielektr. Verlustfaktor bei 10h6 Hz | <2x10{-4} |
spez. Durchgangswiderstand | 10{17} O x cm |
Wasserabsorption, 24 h. bei 23°C | < 0,015% |