Chemische Beständigkeit Tygon® F-4040-A
Die vorliegende Bewertung wurde durch 28-tägige Tauchtests ermittelt. Eine abschließende Bewertung, ob Tygon® F-4040-A für geeignet ist, sollte jedoch immer unter Berücksichtigung der spezifischen Anwendungsdetails erfolgen. Wir stehen Ihnen hierzu jederzeit gerne mit unserem Expertenwissen zur Verfügung.
Der Tygon® F-4040-A weist eine gute bis sehr gute Beständigkeit gegenüber vielen öl- und kohlenwasserstoffhaltigen Medien auf. Besonders geeignet ist er für Mineral-, Motor- und Schmieröle sowie für pflanzliche und tierische Fette. Auch Silikonöle sowie Kraftstoffe wie Benzin, Diesel und Kerosin sind grundsätzlich geeignet. Darüber hinaus zeigt der Schlauch eine gute Beständigkeit gegenüber vielen Alkoholen, Glykolen, Wasser und wässrigen Salzlösungen. Verdünnte Säuren können ebenfalls geeignet sein, wobei die Beständigkeit stark von der Konzentration abhängt. Weniger geeignet ist der Schlauch für aggressive organische Lösemittel. Ketone wie Aceton, Ester wie Ethylacetat, aromatische Kohlenwasserstoffe wie Benzol und Toluol sowie chlorierte Lösemittel werden überwiegend als schlecht beständig eingestuft.
Sehr gut = sehr hohe Beständigkeit
Gut = gute Beständigkeit
Bedingt = eingeschränkt beständig; Anwendung prüfen
Schlecht = nicht empfohlen
Gut = gute Beständigkeit
Bedingt = eingeschränkt beständig; Anwendung prüfen
Schlecht = nicht empfohlen
319 / 319 Einträge
| Chemikalie | Summenformel* | CAS-Nummer* | Beständigkeit |
|---|---|---|---|
| Acetaldehyd
Ethanal | CH3CHO | 75-07-0 | Schlecht |
| Acetamid, 67 % in w
Ethanamid | CH3CONH2 | 60-35-5 | Schlecht |
| Acetanhydrid
Essigsäureanhydrid | C4H6O3 | 108-24-7 | Schlecht |
| Acetatlösungsmittel (allgemein) | Schlecht | ||
| Aceton | C3H6O | 67-64-1 | Schlecht |
| Acetonitril | C2H3N | 75-05-8 | Schlecht |
| Acetylbromid | C2H3BrO | 506-96-7 | Schlecht |
| Acetylchlorid | C2H3ClO | 75-36-5 | Schlecht |
| Acetylengas
Ethin | C2H2 | 74-86-2 | Sehr gut |
| Acrylnitril | C3H3N | 107-13-1 | Schlecht |
| Adipinsäure, 100 % in Alkohol | C6H10O4 | 124-04-9 | Bedingt |
| Alaun, 5 % in w
Kaliumaluminiumsulfat | 7784-24-9 | Sehr gut | |
| Aliphatische Kohlenwasserstoffe | Gut | ||
| Alkohole | Gut | ||
| Allylalkohol | C3H6O | 107-18-6 | Sehr gut |
| Aluminiumchlorid, 53 % in w | AlCl3 | 7446-70-0 | Sehr gut |
| Aluminiumhydroxid 2% in w | Al(OH)3 | 21645-51-2 | Sehr gut |
| Aluminiumsalze | Sehr gut | ||
| Aluminiumsulfat, 50% in w | Al2(SO4)3 | 10043-01-3 | Sehr gut |
| Ameisensäure, 25 Gew.-% | CH2O2 | 64-18-6 | Bedingt |
| Ameisensäure, 40-50 Gew.-% | CH2O2 | 64-18-6 | Schlecht |
| Ameisensäure, 98 % in Gew.-% | CH2O2 | 64-18-6 | Schlecht |
| Amine | Schlecht | ||
| Ammoniak, wasserfreie Flüssigkeit | NH3 | 7664-41-7 | Gut |
| Ammoniakgas | NH3 | 7664-41-7 | Sehr gut |
| Ammoniumacetat, 45 % in Gew.-% | CH3COONH4 | 631-61-8 | Sehr gut |
| Ammoniumcarbonat, 50 % in Gew.-% | (NH4)2CO3 | 10361-29-2 | Sehr gut |
| Ammoniumhydroxid, 30 % in Gew.-% | 1336-21-6 | Bedingt | |
| Ammoniumhydroxid, 5-10% in w | 1336-21-6 | Gut | |
| Ammoniumpersulfat, 30 % in Gew.-% | 7727-54-0 | Sehr gut | |
| Ammoniumsalze | Sehr gut | ||
| Ammoniumsulfat, 30 % in w | (NH4)2SO4 | 7783-20-2 | Sehr gut |
| Amylacetat | C7H14O2 | 628-63-7 | Schlecht |
| Amylalkohol
Pentanol | Sehr gut | ||
| Amylchlorid | Schlecht | ||
| Anilin | 62-53-3 | Schlecht | |
| Anilinhydrochlorid | C6H5NH2 · HCl | 142-04-1 | Schlecht |
| Antimonsalze | Sehr gut | ||
| Äpfelsäure, 36 % in Gew.-% | C4H6O5 | 6915-15-7 / 97-67-6 / 636-61-3 | Sehr gut |
| Aqua Regia
Königswasser | 8007-56-5 | Schlecht | |
| Aromatische Kohlenwasserstoffe | Schlecht | ||
| Arsensalze | Sehr gut | ||
| Arsensäure, 20 % in Gew.-% | 7784-45-4 | Sehr gut | |
| ASTM Referenz No. 1 Öl | Sehr gut | ||
| ASTM Referenz No. 2 Öl | Sehr gut | ||
| ASTM Referenz No. 3 Öl | Sehr gut | ||
| Äther
Diethylether Diäthyläther | C4H10O | 60-29-7 | Bedingt |
| Bariumcarbonat, 1 Gew.-% | BaCO3 | 513-77-9 | Sehr gut |
| Bariumhydroxid, 5 % in Gew.-% | 17194-00-2 | Sehr gut | |
| Baumwollsamenöl | 8001-29-4 | Sehr gut | |
| Benzaldehyd | C7H6O | 100-52-7 | Schlecht |
| Benzin, Automobil | 8006-61-9 | Gut | |
| Benzoesäure | C6H5COOH | 65-85-0 | Bedingt |
| Benzol | C6H6 | 71-43-2 | Schlecht |
| Benzolsulfonsäure | C6H6O3S | 98-11-3 | Schlecht |
| Benzylalkohol | C7H8O | 100-51-6 | Schlecht |
| Beschichtungslösungen | Schlecht | ||
| Bier | Sehr gut | ||
| Blausäure
Cyanwasserstoff | HCN | 74-90-8 | Sehr gut |
| Bleiacetat, 35 % in Gew.-% | 301-04-2,6080-56-4 | Sehr gut | |
| Bleichlauge, 22 % in Wasser | Sehr gut | ||
| Bleisalze | Sehr gut | ||
| Borax, 6% in w | 1303-96-4 | Sehr gut | |
| Borsäure, 4 % in Gew.-% | H3BO3 | 10043-35-3 | Sehr gut |
| Brom, wasserfreie Flüssigkeit | 7726-95-6 | Schlecht | |
| Bromwasserstoffsäure, 100 % in Gew.-% | HBr(aq) | 10035-10-6 | Schlecht |
| Bromwasserstoffsäure, 20-50 Gew.-% | HBr(aq) | 10035-10-6 | Sehr gut |
| Butadien | Sehr gut | ||
| Butan | C4H10 | 106-97-8 | Sehr gut |
| Buttersäure
Butansäure | C4H8O2 | 107-92-6 | Bedingt |
| Butylacetat
Essigsäurebutylester Butylethanoat | C6H12O2 | 123-86-4 | Schlecht |
| Butylalkohol | C4H10O | 71-36-3 | Sehr gut |
| Calciumcarbonat, 25% in verdünnten Säuren | CaCO3 | 471-34-1 | Sehr gut |
| Calciumchlorid, 30 % in w | CaCl2 | 10043-52-4 | Sehr gut |
| Calciumhydroxid, 10% in Glycerin
gelöschter Kalk Kalkhydrat | Ca(OH)2 | 1305-62-0 | Schlecht |
| Calciumhypochlorit, 20 % in w | Ca(ClO)2 | 7778-54-3 | Sehr gut |
| Calciumnitrat, 55 % in w | Ca(NO3)2 | 10124-37-5 | Sehr gut |
| Calciumsalze | Sehr gut | ||
| Calciumsulfat, 1 % in Gew.-% | CaSO4 | 7778-18-9 | Sehr gut |
| Cellosolve | Bedingt | ||
| Cellosolve-Acetat
Ethylglykolacetat 2-Ethoxyethylacetat | 111-15-9 | Bedingt | |
| Chlor, Nassgas
Feuchtchlor | Cl2 | 7782-50-5 | Sehr gut |
| Chlor, Trockengas | Cl2 | 7782-50-5 | Sehr gut |
| Chlorbenzol, Mono, Di, Tri | C6H5Cl | 108-90-7 | Schlecht |
| Chloressigsäure, 20 % in Gew.-% | C2H3ClO2 | 79-11-8 | Schlecht |
| Chloroform
Trichlormethan | CHCl3 | 67-66-3 | Schlecht |
| Chlorsulfonsäure | HSO3Cl | 7790-94-5 | Schlecht |
| Chromsäure, 10-20 Gew.-% | H2CrO4 | 7738-94-5 | Bedingt |
| Chromsäure, 50 Gew.-% | H2CrO4 | 7738-94-5 | Schlecht |
| Cyclohexan | C6H12 | 110-82-7 | Bedingt |
| Cyclohexanon | C6H10O | 108-94-1 | Schlecht |
| Dibutylphthalat | C16H22O4 | 84-74-2 | Bedingt |
| Dieselkraftstoff | 68334-30-5 / 68476-34-6 | Gut | |
| Diethylamin, 2,5 Gew.-% | (C2H5)2NH | 109-89-7 | Bedingt |
| Diethylenglykol | C4H10O3 | 111-46-6 | Sehr gut |
| Dimethylformamid | HCON(CH3)2 | 68-12-2 | Schlecht |
| Dimethylsulfoxid (DMSO) | C2H6OS | 67-68-5 | Schlecht |
| Dioctylphthalat | C24H38O4 | 117-84-0 | Bedingt |
| Dioxan | C4H8O2 | 123-91-1 | Schlecht |
| Eisen(II)-chlorid, 40 Gew.-% | FeCl2 | 7758-94-3 | Sehr gut |
| Eisen(II)-sulfat, 5 Gew.-% | FeSO4 | 7720-78-7 | Sehr gut |
| Eisen(III)-chlorid, 43 Gew.-% | FeCl3 | 7705-08-0 | Sehr gut |
| Eisen(III)-nitrat, 60 % in Gew.-% | Fe(NO3)3 | 7782-61-8 | Sehr gut |
| Eisen(III)-sulfat, 5 % in Gew.-% | Fe2(SO4)3 | 15244-10-7 | Sehr gut |
| Erdgas | Sehr gut | ||
| Essig | Sehr gut | ||
| Essigsäure, 10% in w | CH3COOH | 64-19-7 | Sehr gut |
| Essigsäure, 50-60% in w | CH3COOH | 64-19-7 | Sehr gut |
| Essigsäure, Glacial, 100% | CH3COOH | 64-19-7 | Schlecht |
| Ethylacetat | C4H8O2 | 141-78-6 | Schlecht |
| Ethylalkohol (Ethanol) | C2H6O | 64-17-5 | Gut |
| Ethylbenzoat
Benzoesäureethylester | C9H10O2 | 93-89-0 | Schlecht |
| Ethylchlorid
Chlorethan Chlorwasserstoffäther Aethylchlorid Kelen Chelen | 75-00-3 | Schlecht | |
| Ethylenbromid | Schlecht | ||
| Ethylenchlorhydrin
2-Chlorethanol | C2H5ClO | 107-07-3 | Gut |
| Ethylendichlorid
1,2-Dichlorethan | C2H4Cl2 | 107-06-2 | Schlecht |
| Ethylenglykol
Ethan-1,2-diol | 107-21-1 | Sehr gut | |
| Ethylenoxid
Oxiran | C2H4O | 75-21-8 | Sehr gut |
| Ethylether
Diethylether | C4H10O | 60-29-7 | Bedingt |
| Fettsäuren | Gut | ||
| Fluorborsäure, 48 Gew.-% | HBF4 | 16872-11-0 | Schlecht |
| Fluorgas
Fluorwasserstoff | HF | 7782-41-4 | Schlecht |
| Fluorokieselsäure, 25 Gew.-% | 16961-83-4 | Sehr gut | |
| Flusssäure, 10% in w
Fluorwasserstoffsäure 10 Gew.-% | HF (aq) | 7664-39-3 | Sehr gut |
| Flusssäure, 25% in w
Fluorwasserstoffsäure 25 Gew.-% | HF (aq) | 7664-39-3 | Schlecht |
| Flusssäure, 40-48% in w
Fluorwasserstoffsäure 40-48 Gew.-% | HF (aq) | 7664-39-3 | Schlecht |
| Formaldehyd, 37 Gew.-% | 50-00-0 | Schlecht | |
| Fotografische Lösungen | Sehr gut | ||
| Freon 11
Trichlorfluormethan | CCl3F | 75-69-4 | Sehr gut |
| Freon 12
Dichlordifluormethan | CCI2F2 | 75-71-8 | Sehr gut |
| Freon 22
Chlorodifluormethan | CHClF2 | 75-45-6 | Sehr gut |
| Fruchtsaft | Sehr gut | ||
| Furfural | C5H4O2 | 98-01-1 | Schlecht |
| Gallussäure, 17% in Aceton | C7H6O5 | 149-91-7 | Bedingt |
| Gelatine | 9000-70-8 | Sehr gut | |
| Gerbsäure, 75 Gew.-% | Schlecht | ||
| Glukose, 50 % in w | C6H12O6 | 50-99-7 | Sehr gut |
| Glycerin
Glycerol | C3H8O3 | 56-81-5 | Sehr gut |
| Glykolsäure, 70 % in Gew.-%
Hydroxyessigsäure | C2H4O3 | 79-14-1 | Sehr gut |
| Harnsäure | C5H4N4O3 | 69-93-2 | Bedingt |
| Harnstoff, 20 % in Wasser | CH4N2O | 57-13-6 | Sehr gut |
| Heizöl | 68476-30-2 / 68334-30-5 | Gut | |
| Heptan | C7H16 | 142-82-5 | Gut |
| Hexan | C6H14 | 110-54-3 | Gut |
| Hydrauliköle (Phosphatester) | Sehr gut | ||
| Hydrazin | N2H4 | 302-01-2 | Schlecht |
| Hydrochinon, 7 % in w | C6H6O2 | 123-31-9 | Sehr gut |
| Hypochlorige Säure, 25 Gew.-% | HOCl | 7790-92-3 | Sehr gut |
| Isobutylalkohol
2-Methylpropan-1-ol | 78-83-1 | Sehr gut | |
| Isooctan
2,2,4-Trimethylpentan | C8H18 | 540-84-1 | Gut |
| Isopropylacetat
Essigsäureisopropylester | C5H10O2 | 108-21-4 | Schlecht |
| Isopropylalkohol
2-Propanol Isopropanol IPA | C3H8O | 67-63-0 | Sehr gut |
| Isopropylether
Diisopropylether | C6H14O | 108-20-3 | Bedingt |
| Jod, 50 ppm in w | 7553-56-2 | Sehr gut | |
| Kaliumcarbonat, 55 % in Gew.-% | K2CO3 | 584-08-7 | Sehr gut |
| Kaliumcyanid, 33 Gew.-%
Cyankali | KCN | 151-50-8 | Sehr gut |
| Kaliumdichromat, 5 % in Gew.-% | K2Cr2O7 | 7778-50-9 | Sehr gut |
| Kaliumhydroxid, <10 % in Gew.-% | KOH | 1310-58-3 | Schlecht |
| Kaliumhypochlorit, 70 % in w | KClO | 7778-66-7 | Sehr gut |
| Kaliumiodid, 56 % in Gew.-%
Kaliumiodid | 7681-11-0 | Sehr gut | |
| Kaliumpermanganat, 6 % in Gew.-% | KMnO4 | 7722-64-7 | Sehr gut |
| Kaliumsalze | Sehr gut | ||
| Kerosin | 8008-20-6 | Gut | |
| Kerosin, JP8 | 8008-20-6 / 68551-17-7 | Gut | |
| Ketone | Schlecht | ||
| Kohlendioxid, Nass/Trocken
Kohlenstoffdioxid | CO2 | 124-38-9 | Sehr gut |
| Kohlenmonoxid
Kohlenstoffmonoxid | CO | 630-08-0 | Sehr gut |
| Kohlensäure | H2CO3 | Sehr gut | |
| Kohlenstoffdisulfid | CS2 | 75-15-0 | Schlecht |
| Kohlenstofftetrachlorid
Tetrachlormethan | CCl4 | 56-23-5 | Schlecht |
| Kokosöl | 8001-31-8 | Sehr gut | |
| Kresol (m, o oder p) | C7H8O | 95-48-7 / 108-39-4 / 106-44-5 | Bedingt |
| Kresylsäure | 1319-77-3 | Bedingt | |
| Kupfer(II)-chlorid, 40 Gew.-% | CuCl2 | 7447-39-4 | Sehr gut |
| Kupfernitrat, 70 % in Gew.-% | Cu(NO3)2 | 3251-23-8 / 10031-43-3 | Sehr gut |
| Kupfersulfat, 13 % in Gew.-%
Kupfersulfatlösung | CuSO4 | 7758-99-8 | Sehr gut |
| Lachgas
Distickstoffmonoxid | N2O | 10024-97-2 | Sehr gut |
| Lacklösungsmittel | Schlecht | ||
| Leinöl | 8001-26-1 | Sehr gut | |
| Limonen-D
D-Limonene | C10H16 | 138-86-3 | Bedingt |
| Linolsäure | 60-33-3 | Gut | |
| Luft | Sehr gut | ||
| Magnesiumcarbonat, 1 Gew.-% | 546-93-0 | Sehr gut | |
| Magnesiumchlorid, 35 % in Gew.-% | MgCl2 | 7786-30-3 | Sehr gut |
| Magnesiumhydroxid, 10% in verdünnter Säure | Mg(OH)2 | 1309-42-8 | Sehr gut |
| Magnesiumnitrat, 50 % in w | Mg(NO3)2 | 10377-60-3 | Sehr gut |
| Magnesiumsulfat, 25 % in Gew.-% | MgSO4 | 7487-88-9 | Sehr gut |
| Maissirup | 8029-43-4 | Sehr gut | |
| Maleinsäure, 30 % in Gew.-% | C4H4O4 | 110-16-7 | Gut |
| Mangansalze | Sehr gut | ||
| Melasse | 68476-78-8 | Sehr gut | |
| Methangas
Methan | CH4 | 74-82-8 | Sehr gut |
| Methanol
Methylalkohol | CH3OH | 67-56-1 | Gut |
| Methylacetat
Essigsäuremethylester Methylethanoat | C3H6O2 | 79-20-9 | Schlecht |
| Methylbromid | CH3Br | 74-83-9 | Schlecht |
| Methylchlorid | CH3Cl | 74-87-3 | Schlecht |
| Methylenchlorid
Dichlormethan | CH2Cl2 | 75-09-2 | Schlecht |
| Methylethylketon (MEK)
Butanon | C4H8O | 78-93-3 | Schlecht |
| Methylisobutylketon | C6H12O | 108-10-1 | Schlecht |
| Methylmethacrylat
Methacrylsäuremethylester | 80-62-6 | Schlecht | |
| Milch | Sehr gut | ||
| Milchsäure, 3-10 % in Gew.-% | C3H6O3 | 50-21-5 | Sehr gut |
| Milchsäure, 85 Gew.-%
2-Hydroxypropionsäure | Schlecht | ||
| Mineralöl | 8042-47-5 | Sehr gut | |
| Mineralspiritus | 64475-85-0 / 8030-30-6 / 68551-17-7 | Gut | |
| Monoethanolamin
Colamin | C2H7NO | 141-43-5 | Schlecht |
| Motoröl | Sehr gut | ||
| Naphtha
Rohbenzin | 8030-30-6 | Gut | |
| Naphthalin | C10H8 | 91-20-3 | Gut |
| Natriumacetat, 55 % in Gew.-% | C2H3NaO2 | 127-09-3 | Sehr gut |
| Natriumbenzoat, 22 % in w | C7H5NaO2 | 532-32-1 | Sehr gut |
| Natriumbicarbonat, 7 % in w
Natriumhydrogencarbonat | NaHCO3 | 144-55-8 | Sehr gut |
| Natriumcarbonat, 7 % in Gew.-% | Na2CO3 | 497-19-8 | Sehr gut |
| Natriumchlorat, 45 % in w | NaClO3 | 2146053 | Sehr gut |
| Natriumchlorid, 20 % in w | NaCl | 7647-14-5 | Sehr gut |
| Natriumcyanid, 30 % in w | NaCN | 143-33-9 | Schlecht |
| Natriumfluorid, 3 % in Gew.-% | NaF | 7681-49-4 | Sehr gut |
| Natriumhydroxid, 10-15% in w
Ätznatron | NaOH | 1310-73-2 | Schlecht |
| Natriumhydroxid, 30-40% in w
Ätznatron | NaOH | 1310-73-2 | Schlecht |
| Natriumhypochlorit, 12,2 % in w
Chlorlauge Chlorbleichlauge | NaClO | 7681-52-9 | Sehr gut |
| Natriumhypochlorit, 5,5 % in w
Chlorlauge Chlorbleichlauge | NaClO | 7681-52-9 | Sehr gut |
| Natriumnitrat, 3,5 % in w | NaNO3 | 7631-99-4 | Sehr gut |
| Natriumsalze | Sehr gut | ||
| Natriumsulfat, 5 % in w | Na2SO4 | 7757-82-6 | Sehr gut |
| Natriumsulfid, 45 % in Gew.-% | Na2S | 1313-82-2 | Sehr gut |
| Natriumsulfit, 10 % in Gew.-% | Na2SO3 | 7757-83-7 | Sehr gut |
| Nickelchlorid, 40 % in Gew.-% | NiCl2 | 7718-54-9 | Sehr gut |
| Nickelnitrat, 75 % in w | 13138-45-9 | Sehr gut | |
| Nickelsalze | Sehr gut | ||
| Nickelsulfat, 25 % in Gew.-% | NiSO4 | 7786-81-4 | Sehr gut |
| Nitrobenzol | C6H5NO2 | 98-95-3 | Schlecht |
| Nitromethan | CH3NO2 | 75-52-5 | Schlecht |
| Öle, ätherische | Bedingt | ||
| Öle, Kohlenwasserstoffe | Sehr gut | ||
| Öle, pflanzlich | Sehr gut | ||
| Öle, Tier | Sehr gut | ||
| Oleum, 25% in w | H2S2O7 | 8014-95-7 | Gut |
| Ölsäure | C18H34O2 | 112-80-1 | Gut |
| Ortho-Dichlorbenzol | 95-50-1 | Schlecht | |
| Oxalsäure, 12 % in Gew.-% | C2H2O4 | 144-62-7 | Schlecht |
| Ozon, 300 pphm | O3 | 10028-15-6 | Sehr gut |
| Palmitinsäure, 100 % in Ether | C16H32O2 | 57-10-3 | Gut |
| Paraffine | Gut | ||
| Perchlorethylen
Tetrachlorethen | C2Cl4 | 127-18-4 | Schlecht |
| Perchlorsäure, 67 % (w/w) | HClO4 | 7601-90-3 | Schlecht |
| Phenol, 5-10% in w | C6H6O | 108-95-2 | Sehr gut |
| Phenol, 91 % in w | C6H6O | 108-95-2 | Bedingt |
| Phosphorsäure, <10 % in Gew.-%
Orthophosphorsäure | H3PO4 | 7664-38-2 | Sehr gut |
| Phosphorsäure, 25 Gew.-%
Orthophosphorsäure | H3PO4 | 7664-38-2 | Sehr gut |
| Phosphorsäure, 85 Gew.-%
Orthophosphorsäure | H3PO4 | 7664-38-2 | Schlecht |
| Phosphortrichloridsäure | PCl3 | 7719-12-2 | Schlecht |
| Phthalsäure, 9 % in Alkohol | C8H6O4 | 88-99-3 | Bedingt |
| Phthalsäureanhydrid, 9% in Alkohol | C8H4O3 | 85-44-9 | Schlecht |
| Pikrinsäure, 1 Gew.-% | C6H3N3O7 | 88-89-1 | Sehr gut |
| Propangas | C3H8 | 74-98-6 | Sehr gut |
| Propylalkohol (Propanol) | C3H8O | 71-23-8 | Sehr gut |
| Propylenglykol
1,2-Propandiol | C3H8O2 | 57-55-6 | Sehr gut |
| Propylenoxid | C3H6O | 75-56-9 | Sehr gut |
| Pyridin | C5H5N | 110-86-1 | Schlecht |
| Quecksilber | Hg | 7439-97-6 | Sehr gut |
| Quecksilber(II)-chlorid, 6 % in Gew.-% | HgCl2 | 7487-94-7 | Sehr gut |
| Quecksilbercyanid, 8 % in Gew.-% | Hg(CN)2 | 592-04-1 | Sehr gut |
| Quecksilbersalze | Sehr gut | ||
| Rizinusöl
Oleum Ricini | 8001-79-4 | Sehr gut | |
| Salicylsäure, 1 % in Gew.-% | C7H6O3 | 69-72-7 | Sehr gut |
| Salpetersäure, 10 % in Gew.-% | HNO3 | 7697-37-2 | Schlecht |
| Salpetersäure, 35 % in Gew.-% | HNO3 | 7697-37-2 | Schlecht |
| Salpetersäure, 68-71 Gew.-% | HNO3 | 7697-37-2 | Schlecht |
| Salpetrige Säure, 10 Gew.-% | HNO2) | 7782-77-6 | Bedingt |
| Salzsäure, 10% in w
Chlorwasserstoffsäure | HCl · x(H2O) | 7647-01-0 | Sehr gut |
| Salzsäure, 37% in w
Chlorwasserstoffsäure | HCl · x(H2O) | 7647-01-0 | Schlecht |
| Sauerstoff | O | 7782-44-7 | Sehr gut |
| Schmieröle, Erdöl | Sehr gut | ||
| Schwefelchlorid | 10545-99-0 | Schlecht | |
| Schwefeldioxid, Gas nass | SO2 | 7446-09-5 | Gut |
| Schwefeldioxid, Gas, trocken | SO2 | 7446-09-5 | Gut |
| Schwefelige Säure | H2SO3 | 7782-99-2 | Sehr gut |
| Schwefelsäure, 10 % in Gew.-% | H2SO4 | 7664-93-9 | Sehr gut |
| Schwefelsäure, 30 % in Gew.-% | H2SO4 | 7664-93-9 | Gut |
| Schwefelsäure, 95-98 % (w/w)
Dihydrogensulfat Vitriolöl | H2SO4 | 7664-93-9 | Schlecht |
| Schwefeltrioxid, feucht
Schwefelsäureanhydrid | SO3 | Schlecht | |
| Schwefelwasserstoff
Wasserstoffsulfid Dihydrogensulfid | H2S | 7783-06-4 | Sehr gut |
| Schweineschmalz, Tierfett | Sehr gut | ||
| Seifenlösungen | Sehr gut | ||
| Silbernitrat, 55 % in w | AgNO3 | 7761-88-8 | Sehr gut |
| Silikonöle | 63148-62-9 | Sehr gut | |
| Skydrol 500A | Sehr gut | ||
| Stearinsäure, 5 % in Alkohol | C18H36O2 | 57-11-4 | Gut |
| Styrol Monomer | 100-42-5 | Schlecht | |
| Terpentin | 8006-64-2 | Gut | |
| Tetrahydrofuran | C4H8O | 109-99-9 | Schlecht |
| Thionylchlorid
Chlorthionyl | SOCl2 | 7719-09-7 | Gut |
| Titansalze | Sehr gut | ||
| Toluol
Methylbenzol Phenylmethan | C7H8 | 108-88-3 | Schlecht |
| Trichloressigsäure, 90 Gew.-%
Trichlorethansäure TCA | C2HCl3O2 | 76-03-9 | Schlecht |
| Trichlorethan | 79-00-5|71-55-6 | Schlecht | |
| Trichlorethylen
TCE Ethylentrichlorid | C2HCl3 | 79-01-6 | Schlecht |
| Trichlorpropan | C3H5Cl3 | Bedingt | |
| Triethanolamin
Sterolamid Trihydroxytriethylamin Trolamin TEOA TELA | C6H15NO3 | 102-71-6 | Schlecht |
| Trikresylphosphat | 1330-78-5 | Bedingt | |
| Trinatriumphosphat
Trinatriumphosphat | Na3PO4 | 7601-54-9 | Sehr gut |
| Vinylacetat | C4H6O2 | 108-05-4 | Schlecht |
| Waschmittellösungen | Sehr gut | ||
| Wasser, deionisiert | H2O | 7732-18-5 | Sehr gut |
| Wasser, destilliert | H2O | 7732-18-5 | Sehr gut |
| Wasserstoffgas | H2 | 1333-74-0 | Sehr gut |
| Wasserstoffperoxid, 10% in w | H2O2 | 7722-84-1 | Sehr gut |
| Wasserstoffperoxid, 3% in w | H2O2 | 7722-84-1 | Sehr gut |
| Wasserstoffperoxid, 30% in w | H2O2 | 7722-84-1 | Schlecht |
| Wasserstoffperoxid, 90% in w | H2O2 | 7722-84-1 | Schlecht |
| Weinsäure, 56 Gew.-% | C4H6O6 | Sehr gut | |
| Xylole | 95-47-6 |108-38-3 |106-42-3 | Schlecht | |
| Zinkchlorid, 80 % in w | ZnCl2 | 7646-85-7 | Sehr gut |
| Zinksalze | Sehr gut | ||
| Zinn(II)-chlorid, 45 Gew.-% | SnCl2 | 7772-99-8 | Sehr gut |
| Zinn(IV)-chlorid, 50 % in Gew.-% | SnCl4 | 7646-78-8 | Bedingt |
| Zinnsalze | Sehr gut | ||
| Zitronenöl | 8008-56-8 | Bedingt | |
| Zitronensäure, 10-20 % in w | C6H8O7 | 77-92-9 / 5949-29-1 | Sehr gut |
Keine Einträge passen zur Auswahl.